2026 Rankings - Stage 3
Powered by
Stage 1
- 08/01 -
Lausanne > Lausanne
Stage 2
- 08/02 -
Aigle > Genève
Stage 4
- 08/04 -
Gevrey-Chambertin > Dijon
Stage 5
- 08/05 -
Mâcon > Belleville-en-Beaujolais
Stage 6
- 08/06 -
Montbrison > Tournon-sur-Rhône
Stage 7
- 08/07 -
La Voulte-sur-Rhône > Mont Ventoux
Stage 8
- 08/08 -
Sisteron > Nice
Stage 9
- 08/09 -
Nice > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
442.4 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | TEAM SD WORX - PROTIME | 34h 00' 07'' | - | - |
| 2 | UAE Team L’IMAD | 34h 00' 34'' | + 00h 00' 27'' | - |
| 3 | FDJ UNITED-SUEZ | 34h 00' 48'' | + 00h 00' 41'' | - |
| 4 | TEAM VISMA | LEASE A BIKE | 34h 00' 56'' | + 00h 00' 49'' | - |
| 5 | LIDL - TREK | 34h 01' 08'' | + 00h 01' 01'' | - |
| 6 | FENIX-PREMIER TECH | 34h 01' 31'' | + 00h 01' 24'' | - |
| 7 | CANYON//SRAM | 34h 01' 50'' | + 00h 01' 43'' | - |
| 8 | EF EDUCATION - OATLY | 34h 04' 47'' | + 00h 04' 40'' | - |
| 9 | AG INSURANCE - SOUDAL TEAM | 34h 05' 39'' | + 00h 05' 32'' | - |
| 10 | LABORAL KUTXA - FUNDACION EUSKADI | 34h 06' 00'' | + 00h 05' 53'' | - |
| 11 | COFIDIS WOMEN TEAM | 34h 06' 01'' | + 00h 05' 54'' | - |
| 12 | LIV-ALULA-JAYCO | 34h 09' 02'' | + 00h 08' 55'' | - |
| 13 | UNO-X MOBILITY | 34h 13' 29'' | + 00h 13' 22'' | - |
| 14 | HUMAN POWERED HEALTH | 34h 16' 25'' | + 00h 16' 18'' | - |
| 15 | MOVISTAR TEAM | 34h 19' 51'' | + 00h 19' 44'' | - |
| 16 | MA PETITE ENTREPRISE | 34h 28' 16'' | + 00h 28' 09'' | - |
| 17 | ST MICHEL - PREFERENCE HOME - AUBER93 | 34h 31' 20'' | + 00h 31' 13'' | - |
| 18 | Team Picnic PostNL | 34h 38' 26'' | + 00h 38' 19'' | - |
| 19 | MAYENNE MONBANA MY PIE | 34h 57' 07'' | + 00h 57' 00'' | - |
| 20 | VOLKERWESSELS CYCLING TEAM | 35h 11' 47'' | + 01h 11' 40'' | - |
| 21 | LOTTO INTERMARCHE LADIES | 35h 56' 53'' | + 01h 56' 46'' | - |

