- General ranking
- Stage ranking
Total distance covered :
136.4 km
Sponsored by:
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 |
|
TEAM JUMBO VISMA | 03h 14' 02'' | - | B : 10'' | - | |
2 |
|
VALCAR - TRAVEL & SERVICE | 03h 14' 02'' | - | B : 6'' | - | |
3 |
|
CANYON // SRAM RACING | 03h 14' 02'' | - | B : 4'' | - | |
4 | E. LONGO BORGHINI | TREK - SEGAFREDO | 03h 14' 04'' | + 00h 00' 02'' | - | - | |
5 | M. VAN DER DUIN | LE COL-WAHOO | 03h 14' 14'' | + 00h 00' 12'' | - | - | |
6 | L. WIEBES | TEAM DSM | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
7 | J. DE WILDE | PLANTUR-PURA | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
8 | R. BARBIERI | LIV RACING XSTRA | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
9 | L. KOPECKY | TEAM SD WORX | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
10 | M. CONFALONIERI | CERATIZIT - WNT PRO CYCLING TEAM | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
11 | M. GARCIA CAÑELLAS | UAE TEAM ADQ | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
12 | D. VOLLERING | TEAM SD WORX | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
13 | E. CHABBEY | CANYON // SRAM RACING | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
14 | S. ALONSO DOMINGUEZ | CERATIZIT - WNT PRO CYCLING TEAM | 03h 14' 31'' | + 00h 00' 29'' | - | - | |
15 | T. DRONOVA | ROLAND COGEAS EDELWEISS SQUAD | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
16 | J. LABOUS | TEAM DSM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
17 | R. ROSEMAN-GANNON | TEAM BIKEEXCHANGE-JAYCO | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
18 | A. MOOLMAN-PASIO | TEAM SD WORX | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
19 | A. HENDERSON | TEAM JUMBO VISMA | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
20 | E. NORSGAARD BJERG | MOVISTAR TEAM WOMEN | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
21 | C. DEMAY | ST-MICHEL AUBER 93 | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
22 | E. HOLDEN | LE COL-WAHOO | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
23 | J. BORGSTRÖM | AG INSURANCE-NXTG TEAM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
24 | F. MARKUS | PARKHOTEL VALKENBURG | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
25 | J. KOREVAAR | LIV RACING XSTRA | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
26 | V. EWERS | EF EDUCATION-TIBCO-SVB | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
27 | S. VAN ANROOIJ | TREK - SEGAFREDO | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
28 | A. YSLAND | UNO-X PRO CYCLING TEAM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
29 | A. VAN VLEUTEN | MOVISTAR TEAM WOMEN | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
30 | I. PLUIMERS | AG INSURANCE-NXTG TEAM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
31 | B. FONSECA | ST-MICHEL AUBER 93 | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
32 | A. AMIALIUSIK | CANYON // SRAM RACING | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
33 | T. CROMWELL | CANYON // SRAM RACING | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
34 | R. MARKUS | TEAM JUMBO VISMA | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
35 | L. LIPPERT | TEAM DSM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
36 | M. BREDEWOLD | PARKHOTEL VALKENBURG | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
37 | K. SWINKELS | TEAM JUMBO VISMA | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
38 | J. LETH | UNO-X PRO CYCLING TEAM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
39 | P. GEORGI | TEAM DSM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
40 | H. CHRISTIE | HUMAN POWERED HEALTH | 03h 14' 44'' | + 00h 00' 42'' | - | - | |
41 | R. KASPER | TEAM JUMBO VISMA | 03h 14' 48'' | + 00h 00' 46'' | - | - | |
42 | A. CORDON RAGOT | TREK - SEGAFREDO | 03h 14' 48'' | + 00h 00' 46'' | - | - | |
43 | L. BRENNAUER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 14' 54'' | + 00h 00' 52'' | - | - | |
44 | L. WILLIAMS | HUMAN POWERED HEALTH | 03h 14' 58'' | + 00h 00' 56'' | - | - | |
45 | S. CANT | PLANTUR-PURA | 03h 15' 02'' | + 00h 01' 00'' | - | - | |
46 | M. BASTIANELLI | UAE TEAM ADQ | 03h 15' 02'' | + 00h 01' 00'' | - | - | |
47 | A. SIERRA CANADILLA | MOVISTAR TEAM WOMEN | 03h 15' 04'' | + 00h 01' 02'' | - | - | |
48 | E. MUZIC | FDJ SUEZ FUTUROSCOPE | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
49 | E. BALSAMO | TREK - SEGAFREDO | 03h 15' 28'' | + 00h 01' 26'' | - | - | |
50 | M. OTTESTAD | UNO-X PRO CYCLING TEAM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
51 | L. ASENCIO | CERATIZIT - WNT PRO CYCLING TEAM | 03h 14' 36'' | + 00h 00' 34'' | - | - | |
52 | M. VAN 'T GELOOF | LE COL-WAHOO | 03h 15' 28'' | + 00h 01' 26'' | - | - | |
53 | C. LUDWIG | FDJ SUEZ FUTUROSCOPE | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
54 | E. VAN DIJK | TREK - SEGAFREDO | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
55 | M. REUSSER | TEAM SD WORX | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
56 | A. ARZUFFI | VALCAR - TRAVEL & SERVICE | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
57 | C. BAUR | ROLAND COGEAS EDELWEISS SQUAD | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
58 | N. BUIJSMAN | HUMAN POWERED HEALTH | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
59 | B. MALCOTTI | HUMAN POWERED HEALTH | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
60 | M. RAAIJMAKERS | HUMAN POWERED HEALTH | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
61 | V. BERTEAU | COFIDIS WOMEN TEAM | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
62 | L. MEERTENS | AG INSURANCE-NXTG TEAM | 03h 15' 40'' | + 00h 01' 38'' | - | - | |
63 | M. POMPANON | ST-MICHEL AUBER 93 | 03h 16' 09'' | + 00h 02' 07'' | - | - | |
64 | L. BORGHESI | EF EDUCATION-TIBCO-SVB | 03h 16' 22'' | + 00h 02' 20'' | - | - | |
65 | P. ROOIJAKKERS | CANYON // SRAM RACING | 03h 16' 53'' | + 00h 02' 51'' | - | - | |
66 | Y. KASTELIJN | PLANTUR-PURA | 03h 17' 00'' | + 00h 02' 58'' | - | - | |
67 | K. DOEBEL-HICKOK | EF EDUCATION-TIBCO-SVB | 03h 17' 22'' | + 00h 03' 20'' | - | - | |
68 | A. FOUQUENET | ARKEA PRO CYCLING TEAM | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
69 | A. CHRISTOFOROU | HUMAN POWERED HEALTH | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
70 | R. NEYLAN | COFIDIS WOMEN TEAM | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
71 | O. ZABELINSKAYA | ROLAND COGEAS EDELWEISS SQUAD | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
72 | M. ALZINI | COFIDIS WOMEN TEAM | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
73 | G. BROWN | FDJ SUEZ FUTUROSCOPE | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
74 | E. VAN AGT | LE COL-WAHOO | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
75 | E. NEWSOM | EF EDUCATION-TIBCO-SVB | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
76 | E. BUJAK | UAE TEAM ADQ | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
77 | Q. SCHOENS | PARKHOTEL VALKENBURG | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
78 | V. GUAZZINI | FDJ SUEZ FUTUROSCOPE | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
79 | E. MAGNALDI | UAE TEAM ADQ | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
80 | S. BOILARD | ST-MICHEL AUBER 93 | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
81 | V. FORTIN | COFIDIS WOMEN TEAM | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
82 | M. LACH | CERATIZIT - WNT PRO CYCLING TEAM | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
83 | C. SCHWEINBERGER | PLANTUR-PURA | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
84 | K. SCHWEINBERGER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
85 | T. DE JONG | LIV RACING XSTRA | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
86 | N. FRAIN | PARKHOTEL VALKENBURG | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
87 | M. LE NET | FDJ SUEZ FUTUROSCOPE | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
88 | S. ERAUD | STADE ROCHELAIS CHARENTE MARITIME | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
89 | A. MANLY | TEAM BIKEEXCHANGE-JAYCO | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
90 | S. SMULDERS | LIV RACING XSTRA | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
91 | P. PATIÑO | MOVISTAR TEAM WOMEN | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
92 | V. DEMEY | LIV RACING XSTRA | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
93 | C. VAN DEN BROEK-BLAAK | TEAM SD WORX | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
94 | M. BOOGAARD | UAE TEAM ADQ | 03h 17' 24'' | + 00h 03' 22'' | - | - | |
95 | A. BIANNIC | MOVISTAR TEAM WOMEN | 03h 17' 48'' | + 00h 03' 46'' | - | - | |
96 | S. GUTIERREZ | MOVISTAR TEAM WOMEN | 03h 17' 48'' | + 00h 03' 46'' | - | - | |
97 | K. FAULKNER | TEAM BIKEEXCHANGE-JAYCO | 03h 17' 50'' | + 00h 03' 48'' | - | - | |
98 | N. GRINCZER | STADE ROCHELAIS CHARENTE MARITIME | 03h 17' 59'' | + 00h 03' 57'' | - | - | |
99 | F. GERRITSE | PARKHOTEL VALKENBURG | 03h 18' 06'' | + 00h 04' 04'' | - | - | |
100 | U. ŽIGART | TEAM BIKEEXCHANGE-JAYCO | 03h 18' 19'' | + 00h 04' 17'' | - | - | |
101 | S. LEVENEZ | COFIDIS WOMEN TEAM | 03h 18' 48'' | + 00h 04' 46'' | - | - | |
102 | F. JANSE VAN RENSBURG | STADE ROCHELAIS CHARENTE MARITIME | 03h 18' 48'' | + 00h 04' 46'' | - | - | |
103 | C. KOOL | TEAM DSM | 03h 18' 51'' | + 00h 04' 49'' | - | - | |
104 | I. GRANGIER | STADE ROCHELAIS CHARENTE MARITIME | 03h 18' 51'' | + 00h 04' 49'' | - | - | |
105 | A. MORICHON | ARKEA PRO CYCLING TEAM | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
106 | M. COSTON | ARKEA PRO CYCLING TEAM | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
107 | G. RICHIOUD | ARKEA PRO CYCLING TEAM | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
108 | R. GAFINOVITZ | ROLAND COGEAS EDELWEISS SQUAD | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
109 | S. STULTIENS | LIV RACING XSTRA | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
110 | K. HAMMES | EF EDUCATION-TIBCO-SVB | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
111 | M. VALLIERES MILL | EF EDUCATION-TIBCO-SVB | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
112 | K. DE BAAT | PLANTUR-PURA | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
113 | P. ALLIN | ARKEA PRO CYCLING TEAM | 03h 19' 15'' | + 00h 05' 13'' | - | - | |
114 | J. LOWDEN | UNO-X PRO CYCLING TEAM | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
115 | H. LUDWIG | UNO-X PRO CYCLING TEAM | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
116 | N. RÜEGG | TEAM JUMBO VISMA | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
117 | H. BUCH | ROLAND COGEAS EDELWEISS SQUAD | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
118 | C. MAJERUS | TEAM SD WORX | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
119 | F. KOCH | TEAM DSM | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
120 | G. VERHULST | LE COL-WAHOO | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
121 | J. VANDENBULCKE | LE COL-WAHOO | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
122 | Y. BIRIUKOVA | ARKEA PRO CYCLING TEAM | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
123 | L. THOMAS | TREK - SEGAFREDO | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
124 | H. BARNES | UNO-X PRO CYCLING TEAM | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
125 | A. SANTESTEBAN GONZALEZ | TEAM BIKEEXCHANGE-JAYCO | 03h 20' 27'' | + 00h 06' 25'' | - | - | |
126 | M. VIGIE | VALCAR - TRAVEL & SERVICE | 03h 22' 31'' | + 00h 08' 29'' | - | - | |
127 | O. BARIL | VALCAR - TRAVEL & SERVICE | 03h 22' 31'' | + 00h 08' 29'' | - | - | |
128 | E. GASPARRINI | VALCAR - TRAVEL & SERVICE | 03h 22' 31'' | + 00h 08' 29'' | - | - | |
129 | I. SANGUINETI | VALCAR - TRAVEL & SERVICE | 03h 22' 31'' | + 00h 08' 29'' | - | - | |
130 | S. BIDEAU | ST-MICHEL AUBER 93 | 03h 22' 31'' | + 00h 08' 29'' | - | - | |
131 | A. VAN ROOIJEN | PARKHOTEL VALKENBURG | 03h 22' 31'' | + 00h 08' 29'' | - | - | |
132 | A. AVOINE | ST-MICHEL AUBER 93 | 03h 22' 38'' | + 00h 08' 36'' | - | - | |
133 | A. WOLLASTON | AG INSURANCE-NXTG TEAM | 03h 23' 37'' | + 00h 09' 35'' | - | - | |
134 | S. PALADIN | CANYON // SRAM RACING | 03h 23' 41'' | + 00h 09' 39'' | - | - | |
135 | A. SPRATT | TEAM BIKEEXCHANGE-JAYCO | 03h 23' 54'' | + 00h 09' 52'' | - | - | |
136 | A. LOUW | AG INSURANCE-NXTG TEAM | 03h 25' 47'' | + 00h 11' 45'' | - | - | |
137 | M. SQUIBAN | STADE ROCHELAIS CHARENTE MARITIME | 03h 27' 37'' | + 00h 13' 35'' | - | - | |
138 | N. ABGRALL | STADE ROCHELAIS CHARENTE MARITIME | 03h 36' 34'' | + 00h 22' 32'' | - | - |
Follow us
Get exclusive information about Le Tour de France Femmes