- General ranking
- Stage ranking
Total distance covered :
129.2 km
Sponsored by:
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 |
|
TEAM JUMBO VISMA | 03h 09' 26'' | - | B : 10'' | - | |
2 |
|
UAE TEAM ADQ | 03h 09' 26'' | - | B : 6'' | - | |
3 |
|
TEAM SD WORX | 03h 09' 26'' | - | B : 4'' | - | |
4 | E. BALSAMO | TREK - SEGAFREDO | 03h 09' 26'' | - | - | - | |
5 | M. CONFALONIERI | CERATIZIT - WNT PRO CYCLING TEAM | 03h 09' 26'' | - | - | - | |
6 | V. GUAZZINI | FDJ SUEZ FUTUROSCOPE | 03h 09' 26'' | - | - | - | |
7 | K. NIEWIADOMA | CANYON // SRAM RACING | 03h 09' 26'' | - | - | - | |
8 | R. BARBIERI | LIV RACING XSTRA | 03h 09' 26'' | - | - | - | |
9 | E. LONGO BORGHINI | TREK - SEGAFREDO | 03h 09' 26'' | - | - | - | |
10 | A. SIERRA CANADILLA | MOVISTAR TEAM WOMEN | 03h 09' 26'' | - | - | - | |
11 | C. LUDWIG | FDJ SUEZ FUTUROSCOPE | 03h 09' 26'' | - | - | - | |
12 | A. MANLY | TEAM BIKEEXCHANGE-JAYCO | 03h 09' 26'' | - | - | - | |
13 | D. VOLLERING | TEAM SD WORX | 03h 09' 26'' | - | - | - | |
14 | S. PALADIN | CANYON // SRAM RACING | 03h 09' 26'' | - | - | - | |
15 | S. BOILARD | ST-MICHEL AUBER 93 | 03h 09' 26'' | - | - | - | |
16 | A. MOOLMAN-PASIO | TEAM SD WORX | 03h 09' 26'' | - | - | - | |
17 | T. DRONOVA | ROLAND COGEAS EDELWEISS SQUAD | 03h 09' 26'' | - | - | - | |
18 | A. VAN VLEUTEN | MOVISTAR TEAM WOMEN | 03h 09' 26'' | - | - | - | |
19 | J. BORGSTRÖM | AG INSURANCE-NXTG TEAM | 03h 09' 26'' | - | - | - | |
20 | E. CHABBEY | CANYON // SRAM RACING | 03h 09' 26'' | - | - | - | |
21 | J. LABOUS | TEAM DSM | 03h 09' 26'' | - | - | - | |
22 | M. GARCIA CAÑELLAS | UAE TEAM ADQ | 03h 09' 26'' | - | - | - | |
23 | L. LIPPERT | TEAM DSM | 03h 09' 26'' | - | - | - | |
24 | Y. KASTELIJN | PLANTUR-PURA | 03h 09' 26'' | - | - | - | |
25 | M. BREDEWOLD | PARKHOTEL VALKENBURG | 03h 09' 26'' | - | - | - | |
26 | E. VAN DIJK | TREK - SEGAFREDO | 03h 09' 26'' | - | - | - | |
27 | P. PATIÑO | MOVISTAR TEAM WOMEN | 03h 09' 26'' | - | - | - | |
28 | E. HOLDEN | LE COL-WAHOO | 03h 09' 26'' | - | - | - | |
29 | L. WILLIAMS | HUMAN POWERED HEALTH | 03h 09' 26'' | - | - | - | |
30 | J. KOREVAAR | LIV RACING XSTRA | 03h 09' 26'' | - | - | - | |
31 | V. DEMEY | LIV RACING XSTRA | 03h 09' 26'' | - | - | - | |
32 | E. MUZIC | FDJ SUEZ FUTUROSCOPE | 03h 09' 26'' | - | - | - | |
33 | M. OTTESTAD | UNO-X PRO CYCLING TEAM | 03h 09' 26'' | - | - | - | |
34 | E. MAGNALDI | UAE TEAM ADQ | 03h 09' 26'' | - | - | - | |
35 | K. FAULKNER | TEAM BIKEEXCHANGE-JAYCO | 03h 09' 26'' | - | - | - | |
36 | L. ASENCIO | CERATIZIT - WNT PRO CYCLING TEAM | 03h 09' 26'' | - | - | - | |
37 | R. ROSEMAN-GANNON | TEAM BIKEEXCHANGE-JAYCO | 03h 09' 26'' | - | - | - | |
38 | G. BROWN | FDJ SUEZ FUTUROSCOPE | 03h 09' 26'' | - | - | - | |
39 | S. PERSICO | VALCAR - TRAVEL & SERVICE | 03h 09' 26'' | - | - | - | |
40 | V. EWERS | EF EDUCATION-TIBCO-SVB | 03h 09' 35'' | + 00h 00' 09'' | - | - | |
41 | R. MARKUS | TEAM JUMBO VISMA | 03h 09' 35'' | + 00h 00' 09'' | - | - | |
42 | K. SWINKELS | TEAM JUMBO VISMA | 03h 09' 35'' | + 00h 00' 09'' | - | - | |
43 | Y. BIRIUKOVA | ARKEA PRO CYCLING TEAM | 03h 09' 35'' | + 00h 00' 09'' | - | - | |
44 | K. DOEBEL-HICKOK | EF EDUCATION-TIBCO-SVB | 03h 09' 38'' | + 00h 00' 12'' | - | - | |
45 | M. LE NET | FDJ SUEZ FUTUROSCOPE | 03h 09' 39'' | + 00h 00' 13'' | B : 1'' | - | |
46 | A. HENDERSON | TEAM JUMBO VISMA | 03h 09' 46'' | + 00h 00' 20'' | - | - | |
47 | R. NEYLAN | COFIDIS WOMEN TEAM | 03h 09' 46'' | + 00h 00' 20'' | - | - | |
48 | S. BIDEAU | ST-MICHEL AUBER 93 | 03h 09' 46'' | + 00h 00' 20'' | - | - | |
49 | M. VALLIERES MILL | EF EDUCATION-TIBCO-SVB | 03h 09' 50'' | + 00h 00' 24'' | - | - | |
50 | C. DEMAY | ST-MICHEL AUBER 93 | 03h 09' 50'' | + 00h 00' 24'' | - | - | |
51 | J. LOWDEN | UNO-X PRO CYCLING TEAM | 03h 09' 55'' | + 00h 00' 29'' | - | - | |
52 | J. DE WILDE | PLANTUR-PURA | 03h 09' 56'' | + 00h 00' 30'' | - | - | |
53 | S. VAN ANROOIJ | TREK - SEGAFREDO | 03h 09' 56'' | + 00h 00' 30'' | - | - | |
54 | M. RAAIJMAKERS | HUMAN POWERED HEALTH | 03h 09' 56'' | + 00h 00' 30'' | - | - | |
55 | R. KASPER | TEAM JUMBO VISMA | 03h 09' 56'' | + 00h 00' 30'' | - | - | |
56 | M. BOOGAARD | UAE TEAM ADQ | 03h 10' 02'' | + 00h 00' 36'' | - | - | |
57 | E. VAN AGT | LE COL-WAHOO | 03h 10' 26'' | + 00h 01' 00'' | - | - | |
58 | A. AMIALIUSIK | CANYON // SRAM RACING | 03h 10' 29'' | + 00h 01' 03'' | - | - | |
59 | K. HAMMES | EF EDUCATION-TIBCO-SVB | 03h 10' 29'' | + 00h 01' 03'' | B : 3'' | - | |
60 | M. POMPANON | ST-MICHEL AUBER 93 | 03h 10' 29'' | + 00h 01' 03'' | - | - | |
61 | S. CANT | PLANTUR-PURA | 03h 11' 17'' | + 00h 01' 51'' | - | - | |
62 | C. SCHWEINBERGER | PLANTUR-PURA | 03h 11' 32'' | + 00h 02' 06'' | - | - | |
63 | V. FORTIN | COFIDIS WOMEN TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
64 | F. MARKUS | PARKHOTEL VALKENBURG | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
65 | Q. SCHOENS | PARKHOTEL VALKENBURG | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
66 | T. CROMWELL | CANYON // SRAM RACING | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
67 | H. CHRISTIE | HUMAN POWERED HEALTH | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
68 | C. MAJERUS | TEAM SD WORX | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
69 | C. BAUR | ROLAND COGEAS EDELWEISS SQUAD | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
70 | A. ARZUFFI | VALCAR - TRAVEL & SERVICE | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
71 | T. DE JONG | LIV RACING XSTRA | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
72 | L. BORGHESI | EF EDUCATION-TIBCO-SVB | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
73 | G. RICHIOUD | ARKEA PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
74 | C. VAN DEN BROEK-BLAAK | TEAM SD WORX | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
75 | S. SMULDERS | LIV RACING XSTRA | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
76 | L. BRENNAUER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
77 | S. ALONSO DOMINGUEZ | CERATIZIT - WNT PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
78 | S. LEVENEZ | COFIDIS WOMEN TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
79 | J. LETH | UNO-X PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
80 | H. BARNES | UNO-X PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
81 | N. BUIJSMAN | HUMAN POWERED HEALTH | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
82 | P. ALLIN | ARKEA PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
83 | O. ZABELINSKAYA | ROLAND COGEAS EDELWEISS SQUAD | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
84 | A. CHRISTOFOROU | HUMAN POWERED HEALTH | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
85 | A. FOUQUENET | ARKEA PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
86 | P. GEORGI | TEAM DSM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
87 | H. LUDWIG | UNO-X PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
88 | M. COSTON | ARKEA PRO CYCLING TEAM | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
89 | L. THOMAS | TREK - SEGAFREDO | 03h 11' 50'' | + 00h 02' 24'' | - | - | |
90 | L. MEERTENS | AG INSURANCE-NXTG TEAM | 03h 11' 53'' | + 00h 02' 27'' | - | - | |
91 | A. SANTESTEBAN GONZALEZ | TEAM BIKEEXCHANGE-JAYCO | 03h 11' 55'' | + 00h 02' 29'' | - | - | |
92 | S. GUTIERREZ | MOVISTAR TEAM WOMEN | 03h 11' 55'' | + 00h 02' 29'' | - | - | |
93 | I. SANGUINETI | VALCAR - TRAVEL & SERVICE | 03h 11' 55'' | + 00h 02' 29'' | - | - | |
94 | U. ŽIGART | TEAM BIKEEXCHANGE-JAYCO | 03h 11' 56'' | + 00h 02' 30'' | - | - | |
95 | F. GERRITSE | PARKHOTEL VALKENBURG | 03h 11' 56'' | + 00h 02' 30'' | - | - | |
96 | P. ROOIJAKKERS | CANYON // SRAM RACING | 03h 11' 56'' | + 00h 02' 30'' | - | - | |
97 | A. BIANNIC | MOVISTAR TEAM WOMEN | 03h 11' 56'' | + 00h 02' 30'' | - | - | |
98 | V. BERTEAU | COFIDIS WOMEN TEAM | 03h 13' 36'' | + 00h 04' 10'' | - | - | |
99 | A. CORDON RAGOT | TREK - SEGAFREDO | 03h 13' 36'' | + 00h 04' 10'' | B : 2'' | - | |
100 | J. VANDENBULCKE | LE COL-WAHOO | 03h 13' 36'' | + 00h 04' 10'' | - | - | |
101 | A. AVOINE | ST-MICHEL AUBER 93 | 03h 14' 33'' | + 00h 05' 07'' | - | - | |
102 | S. STULTIENS | LIV RACING XSTRA | 03h 14' 33'' | + 00h 05' 07'' | - | - | |
103 | B. FONSECA | ST-MICHEL AUBER 93 | 03h 15' 27'' | + 00h 06' 01'' | - | - | |
104 | I. PLUIMERS | AG INSURANCE-NXTG TEAM | 03h 15' 27'' | + 00h 06' 01'' | - | - | |
105 | M. VAN DER DUIN | LE COL-WAHOO | 03h 15' 27'' | + 00h 06' 01'' | - | - | |
106 | F. KOCH | TEAM DSM | 03h 17' 00'' | + 00h 07' 34'' | - | - | |
107 | E. BUJAK | UAE TEAM ADQ | 03h 17' 00'' | + 00h 07' 34'' | - | - | |
108 | N. RÜEGG | TEAM JUMBO VISMA | 03h 17' 00'' | + 00h 07' 34'' | - | - | |
109 | A. YSLAND | UNO-X PRO CYCLING TEAM | 03h 17' 00'' | + 00h 07' 34'' | - | - | |
110 | L. WIEBES | TEAM DSM | 03h 17' 00'' | + 00h 07' 34'' | - | - | |
111 | A. MORICHON | ARKEA PRO CYCLING TEAM | 03h 19' 01'' | + 00h 09' 35'' | - | - | |
112 | O. BARIL | VALCAR - TRAVEL & SERVICE | 03h 22' 40'' | + 00h 13' 14'' | - | - | |
113 | N. FRAIN | PARKHOTEL VALKENBURG | 03h 23' 55'' | + 00h 14' 29'' | - | - | |
114 | K. SCHWEINBERGER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 23' 55'' | + 00h 14' 29'' | - | - | |
115 | A. LOUW | AG INSURANCE-NXTG TEAM | 03h 23' 55'' | + 00h 14' 29'' | - | - | |
116 | M. REUSSER | TEAM SD WORX | 03h 24' 36'' | + 00h 15' 10'' | - | - | |
117 | E. NEWSOM | EF EDUCATION-TIBCO-SVB | 03h 25' 11'' | + 00h 15' 45'' | - | - | |
118 | S. ERAUD | STADE ROCHELAIS CHARENTE MARITIME | 03h 25' 11'' | + 00h 15' 45'' | - | - | |
119 | G. VERHULST | LE COL-WAHOO | 03h 25' 11'' | + 00h 15' 45'' | - | - | |
120 | K. DE BAAT | PLANTUR-PURA | 03h 25' 11'' | + 00h 15' 45'' | - | - | |
121 | M. VIGIE | VALCAR - TRAVEL & SERVICE | 03h 25' 11'' | + 00h 15' 45'' | - | - | |
122 | R. GAFINOVITZ | ROLAND COGEAS EDELWEISS SQUAD | 03h 25' 11'' | + 00h 15' 45'' | - | - | |
123 | A. VAN ROOIJEN | PARKHOTEL VALKENBURG | 03h 25' 30'' | + 00h 16' 04'' | - | - | |
124 | I. GRANGIER | STADE ROCHELAIS CHARENTE MARITIME | 03h 27' 38'' | + 00h 18' 12'' | - | - |
Follow us
Get exclusive information about Le Tour de France Femmes