- General ranking
- Stage ranking
Total distance covered :
81.6 km
Sponsored by:
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 |
|
TEAM DSM | 01h 54' 00'' | - | B : 10'' | - | |
2 |
|
TEAM JUMBO VISMA | 01h 54' 00'' | - | B : 6'' | - | |
3 |
|
TEAM SD WORX | 01h 54' 00'' | - | B : 4'' | - | |
4 | R. BARBIERI | LIV RACING XSTRA | 01h 54' 00'' | - | - | - | |
5 | E. NORSGAARD BJERG | MOVISTAR TEAM WOMEN | 01h 54' 00'' | - | - | - | |
6 | M. VAN DER DUIN | LE COL-WAHOO | 01h 54' 00'' | - | - | - | |
7 | E. BALSAMO | TREK - SEGAFREDO | 01h 54' 00'' | - | - | - | |
8 | S. BOILARD | ST-MICHEL AUBER 93 | 01h 54' 00'' | - | - | - | |
9 | T. DRONOVA | ROLAND COGEAS EDELWEISS SQUAD | 01h 54' 00'' | - | - | - | |
10 | V. GUAZZINI | FDJ SUEZ FUTUROSCOPE | 01h 54' 00'' | - | - | - | |
11 | T. CROMWELL | CANYON // SRAM RACING | 01h 54' 00'' | - | - | - | |
12 | N. FRAIN | PARKHOTEL VALKENBURG | 01h 54' 00'' | - | - | - | |
13 | S. CANT | PLANTUR-PURA | 01h 54' 00'' | - | - | - | |
14 | S. PERSICO | VALCAR - TRAVEL & SERVICE | 01h 54' 00'' | - | - | - | |
15 | J. DE WILDE | PLANTUR-PURA | 01h 54' 00'' | - | - | - | |
16 | E. GASPARRINI | VALCAR - TRAVEL & SERVICE | 01h 54' 00'' | - | - | - | |
17 | A. MANLY | TEAM BIKEEXCHANGE-JAYCO | 01h 54' 00'' | - | - | - | |
18 | K. NIEWIADOMA | CANYON // SRAM RACING | 01h 54' 00'' | - | - | - | |
19 | L. BRENNAUER | CERATIZIT - WNT PRO CYCLING TEAM | 01h 54' 00'' | - | - | - | |
20 | V. BERTEAU | COFIDIS WOMEN TEAM | 01h 54' 00'' | - | - | - | |
21 | A. VAN VLEUTEN | MOVISTAR TEAM WOMEN | 01h 54' 00'' | - | - | - | |
22 | E. LONGO BORGHINI | TREK - SEGAFREDO | 01h 54' 00'' | - | - | - | |
23 | D. VOLLERING | TEAM SD WORX | 01h 54' 00'' | - | - | - | |
24 | E. CHABBEY | CANYON // SRAM RACING | 01h 54' 00'' | - | - | - | |
25 | M. LE NET | FDJ SUEZ FUTUROSCOPE | 01h 54' 00'' | - | - | - | |
26 | A. YSLAND | UNO-X PRO CYCLING TEAM | 01h 54' 00'' | - | - | - | |
27 | C. LUDWIG | FDJ SUEZ FUTUROSCOPE | 01h 54' 00'' | - | - | - | |
28 | Y. KASTELIJN | PLANTUR-PURA | 01h 54' 00'' | - | - | - | |
29 | J. KOREVAAR | LIV RACING XSTRA | 01h 54' 00'' | - | - | - | |
30 | M. GARCIA CAÑELLAS | UAE TEAM ADQ | 01h 54' 00'' | - | - | - | |
31 | L. BORGHESI | EF EDUCATION-TIBCO-SVB | 01h 54' 00'' | - | - | - | |
32 | K. DOEBEL-HICKOK | EF EDUCATION-TIBCO-SVB | 01h 54' 00'' | - | - | - | |
33 | J. LABOUS | TEAM DSM | 01h 54' 00'' | - | - | - | |
34 | A. MOOLMAN-PASIO | TEAM SD WORX | 01h 54' 00'' | - | - | - | |
35 | P. PATIÑO | MOVISTAR TEAM WOMEN | 01h 54' 00'' | - | - | - | |
36 | P. GEORGI | TEAM DSM | 01h 54' 00'' | - | - | - | |
37 | M. VIGIE | VALCAR - TRAVEL & SERVICE | 01h 54' 00'' | - | - | - | |
38 | F. MARKUS | PARKHOTEL VALKENBURG | 01h 54' 00'' | - | - | - | |
39 | A. WOLLASTON | AG INSURANCE-NXTG TEAM | 01h 54' 00'' | - | - | - | |
40 | L. LIPPERT | TEAM DSM | 01h 54' 00'' | - | - | - | |
41 | O. BARIL | VALCAR - TRAVEL & SERVICE | 01h 54' 00'' | - | - | - | |
42 | R. ROSEMAN-GANNON | TEAM BIKEEXCHANGE-JAYCO | 01h 54' 00'' | - | - | - | |
43 | A. HENDERSON | TEAM JUMBO VISMA | 01h 54' 00'' | - | - | - | |
44 | A. CORDON RAGOT | TREK - SEGAFREDO | 01h 54' 00'' | - | - | - | |
45 | V. DEMEY | LIV RACING XSTRA | 01h 54' 00'' | - | - | - | |
46 | S. ERAUD | STADE ROCHELAIS CHARENTE MARITIME | 01h 54' 00'' | - | - | - | |
47 | M. VAN 'T GELOOF | LE COL-WAHOO | 01h 54' 00'' | - | - | - | |
48 | E. MUZIC | FDJ SUEZ FUTUROSCOPE | 01h 54' 00'' | - | - | - | |
49 | I. PLUIMERS | AG INSURANCE-NXTG TEAM | 01h 54' 00'' | - | - | - | |
50 | M. CAVALLI | FDJ SUEZ FUTUROSCOPE | 01h 54' 00'' | - | - | - | |
51 | M. BOOGAARD | UAE TEAM ADQ | 01h 54' 00'' | - | - | - | |
52 | E. BUJAK | UAE TEAM ADQ | 01h 54' 00'' | - | - | - | |
53 | M. REUSSER | TEAM SD WORX | 01h 54' 00'' | - | - | - | |
54 | C. KOOL | TEAM DSM | 01h 54' 00'' | - | - | - | |
55 | M. BASTIANELLI | UAE TEAM ADQ | 01h 54' 00'' | - | - | - | |
56 | E. HOLDEN | LE COL-WAHOO | 01h 54' 00'' | - | - | - | |
57 | M. SQUIBAN | STADE ROCHELAIS CHARENTE MARITIME | 01h 54' 00'' | - | - | - | |
58 | G. BROWN | FDJ SUEZ FUTUROSCOPE | 01h 54' 00'' | - | - | - | |
59 | V. EWERS | EF EDUCATION-TIBCO-SVB | 01h 54' 00'' | - | - | - | |
60 | U. PINTAR | UAE TEAM ADQ | 01h 54' 00'' | - | - | - | |
61 | C. VAN DEN BROEK-BLAAK | TEAM SD WORX | 01h 54' 00'' | - | - | - | |
62 | A. FOUQUENET | ARKEA PRO CYCLING TEAM | 01h 54' 00'' | - | - | - | |
63 | J. BORGSTRÖM | AG INSURANCE-NXTG TEAM | 01h 54' 00'' | - | - | - | |
64 | A. ARZUFFI | VALCAR - TRAVEL & SERVICE | 01h 54' 00'' | - | - | - | |
65 | I. GRANGIER | STADE ROCHELAIS CHARENTE MARITIME | 01h 54' 00'' | - | - | - | |
66 | S. SMULDERS | LIV RACING XSTRA | 01h 54' 00'' | - | - | - | |
67 | E. MAGNALDI | UAE TEAM ADQ | 01h 54' 00'' | - | - | - | |
68 | M. RAAIJMAKERS | HUMAN POWERED HEALTH | 01h 54' 00'' | - | - | - | |
69 | A. SIERRA CANADILLA | MOVISTAR TEAM WOMEN | 01h 54' 00'' | - | - | - | |
70 | G. MASETTI | AG INSURANCE-NXTG TEAM | 01h 54' 00'' | - | - | - | |
71 | M. CONFALONIERI | CERATIZIT - WNT PRO CYCLING TEAM | 01h 54' 00'' | - | - | - | |
72 | P. ROOIJAKKERS | CANYON // SRAM RACING | 01h 54' 00'' | - | - | - | |
73 | R. KASPER | TEAM JUMBO VISMA | 01h 54' 00'' | - | - | - | |
74 | I. SANGUINETI | VALCAR - TRAVEL & SERVICE | 01h 54' 00'' | - | - | - | |
75 | E. VAN DIJK | TREK - SEGAFREDO | 01h 54' 15'' | + 00h 00' 15'' | - | - | |
76 | C. SCHWEINBERGER | PLANTUR-PURA | 01h 54' 15'' | + 00h 00' 15'' | - | - | |
77 | E. VAN AGT | LE COL-WAHOO | 01h 54' 15'' | + 00h 00' 15'' | - | - | |
78 | C. DEMAY | ST-MICHEL AUBER 93 | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
79 | B. MALCOTTI | HUMAN POWERED HEALTH | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
80 | A. CHRISTOFOROU | HUMAN POWERED HEALTH | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
81 | E. NEWSOM | EF EDUCATION-TIBCO-SVB | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
82 | H. CHRISTIE | HUMAN POWERED HEALTH | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
83 | R. MARKUS | TEAM JUMBO VISMA | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
84 | Y. BIRIUKOVA | ARKEA PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
85 | M. LACH | CERATIZIT - WNT PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
86 | L. ASENCIO | CERATIZIT - WNT PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
87 | M. COSTON | ARKEA PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
88 | M. OTTESTAD | UNO-X PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
89 | N. GRINCZER | STADE ROCHELAIS CHARENTE MARITIME | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
90 | S. VAN ANROOIJ | TREK - SEGAFREDO | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
91 | J. LETH | UNO-X PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
92 | G. RICHIOUD | ARKEA PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
93 | S. STULTIENS | LIV RACING XSTRA | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
94 | S. BIDEAU | ST-MICHEL AUBER 93 | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
95 | Q. SCHOENS | PARKHOTEL VALKENBURG | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
96 | J. VANDENBULCKE | LE COL-WAHOO | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
97 | R. NEYLAN | COFIDIS WOMEN TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
98 | O. ZABELINSKAYA | ROLAND COGEAS EDELWEISS SQUAD | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
99 | K. SCHWEINBERGER | CERATIZIT - WNT PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
100 | J. LOWDEN | UNO-X PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
101 | B. FONSECA | ST-MICHEL AUBER 93 | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
102 | A. AMIALIUSIK | CANYON // SRAM RACING | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
103 | M. BREDEWOLD | PARKHOTEL VALKENBURG | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
104 | N. BUIJSMAN | HUMAN POWERED HEALTH | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
105 | K. HAMMES | EF EDUCATION-TIBCO-SVB | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
106 | T. DE JONG | LIV RACING XSTRA | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
107 | S. GUTIERREZ | MOVISTAR TEAM WOMEN | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
108 | S. PALADIN | CANYON // SRAM RACING | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
109 | U. ŽIGART | TEAM BIKEEXCHANGE-JAYCO | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
110 | F. GERRITSE | PARKHOTEL VALKENBURG | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
111 | P. ALLIN | ARKEA PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
112 | L. MEERTENS | AG INSURANCE-NXTG TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
113 | H. LUDWIG | UNO-X PRO CYCLING TEAM | 01h 54' 17'' | + 00h 00' 17'' | - | - | |
114 | F. KOCH | TEAM DSM | 01h 54' 29'' | + 00h 00' 29'' | - | - | |
115 | K. SWINKELS | TEAM JUMBO VISMA | 01h 54' 29'' | + 00h 00' 29'' | - | - | |
116 | V. FORTIN | COFIDIS WOMEN TEAM | 01h 54' 29'' | + 00h 00' 29'' | - | - | |
117 | G. VERHULST | LE COL-WAHOO | 01h 54' 29'' | + 00h 00' 29'' | - | - | |
118 | A. BIANNIC | MOVISTAR TEAM WOMEN | 01h 54' 31'' | + 00h 00' 31'' | - | - | |
119 | A. LOUW | AG INSURANCE-NXTG TEAM | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
120 | C. BAUR | ROLAND COGEAS EDELWEISS SQUAD | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
121 | R. GAFINOVITZ | ROLAND COGEAS EDELWEISS SQUAD | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
122 | F. JANSE VAN RENSBURG | STADE ROCHELAIS CHARENTE MARITIME | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
123 | L. THOMAS | TREK - SEGAFREDO | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
124 | H. BARNES | UNO-X PRO CYCLING TEAM | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
125 | M. VALLIERES MILL | EF EDUCATION-TIBCO-SVB | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
126 | A. SPRATT | TEAM BIKEEXCHANGE-JAYCO | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
127 | K. DE BAAT | PLANTUR-PURA | 01h 54' 56'' | + 00h 00' 56'' | - | - | |
128 | K. FAULKNER | TEAM BIKEEXCHANGE-JAYCO | 01h 54' 00'' | - | - | - | |
129 | A. SANTESTEBAN GONZALEZ | TEAM BIKEEXCHANGE-JAYCO | 01h 55' 40'' | + 00h 01' 40'' | - | - | |
130 | A. VAN ROOIJEN | PARKHOTEL VALKENBURG | 01h 55' 40'' | + 00h 01' 40'' | - | - | |
131 | S. ALONSO DOMINGUEZ | CERATIZIT - WNT PRO CYCLING TEAM | 01h 55' 40'' | + 00h 01' 40'' | - | - | |
132 | N. ABGRALL | STADE ROCHELAIS CHARENTE MARITIME | 01h 55' 40'' | + 00h 01' 40'' | - | - | |
133 | L. WILLIAMS | HUMAN POWERED HEALTH | 01h 56' 22'' | + 00h 02' 22'' | - | - | |
134 | N. RÜEGG | TEAM JUMBO VISMA | 01h 56' 44'' | + 00h 02' 44'' | - | - | |
135 | C. MAJERUS | TEAM SD WORX | 01h 57' 15'' | + 00h 03' 15'' | - | - | |
136 | A. MORICHON | ARKEA PRO CYCLING TEAM | 01h 57' 26'' | + 00h 03' 26'' | - | - | |
137 | A. AVOINE | ST-MICHEL AUBER 93 | 01h 58' 07'' | + 00h 04' 07'' | - | - | |
138 | L. SÜßEMILCH | PLANTUR-PURA | 01h 59' 48'' | + 00h 05' 48'' | - | - | |
139 | H. BUCH | ROLAND COGEAS EDELWEISS SQUAD | 02h 02' 09'' | + 00h 08' 09'' | - | - | |
140 | M. POMPANON | ST-MICHEL AUBER 93 | 02h 03' 38'' | + 00h 09' 38'' | - | - | |
141 | S. LEVENEZ | COFIDIS WOMEN TEAM | 02h 04' 26'' | + 00h 10' 26'' | - | - | |
142 | M. ALZINI | COFIDIS WOMEN TEAM | 02h 06' 02'' | + 00h 12' 02'' | - | - |
Follow us
Get exclusive information about Le Tour de France Femmes