- General ranking
- Stage ranking
Total distance covered :
127.1 km
Sponsored by:
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 |
|
MOVISTAR TEAM WOMEN | 03h 47' 02'' | - | B : 13'' | - | |
2 |
|
TEAM SD WORX | 03h 50' 28'' | + 00h 03' 26'' | B : 8'' | - | |
3 |
|
FDJ SUEZ FUTUROSCOPE | 03h 52' 18'' | + 00h 05' 16'' | B : 4'' | - | |
4 | J. LABOUS | TEAM DSM | 03h 52' 20'' | + 00h 05' 18'' | - | - | |
5 | K. NIEWIADOMA | CANYON // SRAM RACING | 03h 52' 20'' | + 00h 05' 18'' | - | - | |
6 | S. PERSICO | VALCAR - TRAVEL & SERVICE | 03h 53' 58'' | + 00h 06' 56'' | - | - | |
7 | E. LONGO BORGHINI | TREK - SEGAFREDO | 03h 53' 58'' | + 00h 06' 56'' | B : 1'' | - | |
8 | U. ŽIGART | TEAM BIKEEXCHANGE-JAYCO | 03h 54' 25'' | + 00h 07' 23'' | - | - | |
9 | E. MUZIC | FDJ SUEZ FUTUROSCOPE | 03h 55' 29'' | + 00h 08' 27'' | - | - | |
10 | P. ROOIJAKKERS | CANYON // SRAM RACING | 03h 57' 12'' | + 00h 10' 10'' | - | - | |
11 | V. EWERS | EF EDUCATION-TIBCO-SVB | 03h 57' 41'' | + 00h 10' 39'' | - | - | |
12 | R. MARKUS | TEAM JUMBO VISMA | 03h 57' 41'' | + 00h 10' 39'' | - | - | |
13 | M. GARCIA CAÑELLAS | UAE TEAM ADQ | 03h 57' 43'' | + 00h 10' 41'' | - | - | |
14 | Y. KASTELIJN | PLANTUR-PURA | 03h 57' 43'' | + 00h 10' 41'' | - | - | |
15 | E. CHABBEY | CANYON // SRAM RACING | 03h 58' 07'' | + 00h 11' 05'' | - | - | |
16 | E. MAGNALDI | UAE TEAM ADQ | 04h 00' 42'' | + 00h 13' 40'' | - | - | |
17 | S. VAN ANROOIJ | TREK - SEGAFREDO | 04h 00' 45'' | + 00h 13' 43'' | - | - | |
18 | A. MOOLMAN-PASIO | TEAM SD WORX | 04h 00' 45'' | + 00h 13' 43'' | - | - | |
19 | P. PATIÑO | MOVISTAR TEAM WOMEN | 04h 02' 44'' | + 00h 15' 42'' | - | - | |
20 | A. SIERRA CANADILLA | MOVISTAR TEAM WOMEN | 04h 04' 26'' | + 00h 17' 24'' | - | - | |
21 | M. OTTESTAD | UNO-X PRO CYCLING TEAM | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
22 | N. BUIJSMAN | HUMAN POWERED HEALTH | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
23 | S. ERAUD | STADE ROCHELAIS CHARENTE MARITIME | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
24 | L. THOMAS | TREK - SEGAFREDO | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
25 | T. DRONOVA | ROLAND COGEAS EDELWEISS SQUAD | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
26 | R. NEYLAN | COFIDIS WOMEN TEAM | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
27 | E. HOLDEN | LE COL-WAHOO | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
28 | J. LOWDEN | UNO-X PRO CYCLING TEAM | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
29 | A. SANTESTEBAN GONZALEZ | TEAM BIKEEXCHANGE-JAYCO | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
30 | V. GUAZZINI | FDJ SUEZ FUTUROSCOPE | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
31 | K. FAULKNER | TEAM BIKEEXCHANGE-JAYCO | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
32 | G. BROWN | FDJ SUEZ FUTUROSCOPE | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
33 | M. BREDEWOLD | PARKHOTEL VALKENBURG | 04h 06' 00'' | + 00h 18' 58'' | - | - | |
34 | A. AMIALIUSIK | CANYON // SRAM RACING | 04h 06' 05'' | + 00h 19' 03'' | - | - | |
35 | T. DE JONG | LIV RACING XSTRA | 04h 06' 19'' | + 00h 19' 17'' | - | - | |
36 | C. DEMAY | ST-MICHEL AUBER 93 | 04h 07' 07'' | + 00h 20' 05'' | - | - | |
37 | F. GERRITSE | PARKHOTEL VALKENBURG | 04h 08' 44'' | + 00h 21' 42'' | - | - | |
38 | C. MAJERUS | TEAM SD WORX | 04h 09' 37'' | + 00h 22' 35'' | - | - | |
39 | R. KASPER | TEAM JUMBO VISMA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
40 | J. VANDENBULCKE | LE COL-WAHOO | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
41 | V. DEMEY | LIV RACING XSTRA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
42 | E. VAN DIJK | TREK - SEGAFREDO | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
43 | K. SWINKELS | TEAM JUMBO VISMA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
44 | M. RAAIJMAKERS | HUMAN POWERED HEALTH | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
45 | M. BOOGAARD | UAE TEAM ADQ | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
46 | H. CHRISTIE | HUMAN POWERED HEALTH | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
47 | Q. SCHOENS | PARKHOTEL VALKENBURG | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
48 | G. RICHIOUD | ARKEA PRO CYCLING TEAM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
49 | M. VOS | TEAM JUMBO VISMA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
50 | C. VAN DEN BROEK-BLAAK | TEAM SD WORX | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
51 | J. BORGSTRÖM | AG INSURANCE-NXTG TEAM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
52 | T. CROMWELL | CANYON // SRAM RACING | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
53 | L. BRENNAUER | CERATIZIT - WNT PRO CYCLING TEAM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
54 | S. ALONSO DOMINGUEZ | CERATIZIT - WNT PRO CYCLING TEAM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
55 | M. COSTON | ARKEA PRO CYCLING TEAM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
56 | J. KOREVAAR | LIV RACING XSTRA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
57 | A. ARZUFFI | VALCAR - TRAVEL & SERVICE | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
58 | A. MANLY | TEAM BIKEEXCHANGE-JAYCO | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
59 | P. ALLIN | ARKEA PRO CYCLING TEAM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
60 | S. BIDEAU | ST-MICHEL AUBER 93 | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
61 | S. CANT | PLANTUR-PURA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
62 | A. HENDERSON | TEAM JUMBO VISMA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
63 | K. DOEBEL-HICKOK | EF EDUCATION-TIBCO-SVB | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
64 | L. ASENCIO | CERATIZIT - WNT PRO CYCLING TEAM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
65 | S. STULTIENS | LIV RACING XSTRA | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
66 | S. PALADIN | CANYON // SRAM RACING | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
67 | L. LIPPERT | TEAM DSM | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
68 | M. LE NET | FDJ SUEZ FUTUROSCOPE | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
69 | E. BALSAMO | TREK - SEGAFREDO | 04h 11' 46'' | + 00h 24' 44'' | - | - | |
70 | K. HAMMES | EF EDUCATION-TIBCO-SVB | 04h 13' 12'' | + 00h 26' 10'' | - | - | |
71 | E. VAN AGT | LE COL-WAHOO | 04h 13' 58'' | + 00h 26' 56'' | - | - | |
72 | M. BASTIANELLI | UAE TEAM ADQ | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
73 | M. CONFALONIERI | CERATIZIT - WNT PRO CYCLING TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
74 | S. BOILARD | ST-MICHEL AUBER 93 | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
75 | C. BAUR | ROLAND COGEAS EDELWEISS SQUAD | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
76 | C. SCHWEINBERGER | PLANTUR-PURA | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
77 | K. SCHWEINBERGER | CERATIZIT - WNT PRO CYCLING TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
78 | F. MARKUS | PARKHOTEL VALKENBURG | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
79 | V. BERTEAU | COFIDIS WOMEN TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
80 | B. FONSECA | ST-MICHEL AUBER 93 | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
81 | R. GAFINOVITZ | ROLAND COGEAS EDELWEISS SQUAD | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
82 | R. ROSEMAN-GANNON | TEAM BIKEEXCHANGE-JAYCO | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
83 | M. POMPANON | ST-MICHEL AUBER 93 | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
84 | A. AVOINE | ST-MICHEL AUBER 93 | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
85 | J. LETH | UNO-X PRO CYCLING TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
86 | P. GEORGI | TEAM DSM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
87 | V. FORTIN | COFIDIS WOMEN TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
88 | H. LUDWIG | UNO-X PRO CYCLING TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
89 | A. CORDON RAGOT | TREK - SEGAFREDO | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
90 | I. SANGUINETI | VALCAR - TRAVEL & SERVICE | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
91 | O. BARIL | VALCAR - TRAVEL & SERVICE | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
92 | S. SMULDERS | LIV RACING XSTRA | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
93 | N. RÜEGG | TEAM JUMBO VISMA | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
94 | M. VAN DER DUIN | LE COL-WAHOO | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
95 | J. DE WILDE | PLANTUR-PURA | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
96 | A. LOUW | AG INSURANCE-NXTG TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
97 | L. WILLIAMS | HUMAN POWERED HEALTH | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
98 | A. FOUQUENET | ARKEA PRO CYCLING TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
99 | H. BARNES | UNO-X PRO CYCLING TEAM | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
100 | S. GUTIERREZ | MOVISTAR TEAM WOMEN | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
101 | A. BIANNIC | MOVISTAR TEAM WOMEN | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
102 | M. VALLIERES MILL | EF EDUCATION-TIBCO-SVB | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
103 | L. KOPECKY | TEAM SD WORX | 04h 16' 58'' | + 00h 29' 56'' | - | - | |
104 | S. LEVENEZ | COFIDIS WOMEN TEAM | 04h 20' 40'' | + 00h 33' 38'' | - | - | |
105 | A. CHRISTOFOROU | HUMAN POWERED HEALTH | 04h 22' 22'' | + 00h 35' 20'' | - | - | |
106 | L. MEERTENS | AG INSURANCE-NXTG TEAM | 04h 24' 29'' | + 00h 37' 27'' | - | - | |
107 | I. PLUIMERS | AG INSURANCE-NXTG TEAM | 04h 25' 00'' | + 00h 37' 58'' | - | - | |
108 | O. ZABELINSKAYA | ROLAND COGEAS EDELWEISS SQUAD | 04h 25' 00'' | + 00h 37' 58'' | - | - | |
109 | E. BUJAK | UAE TEAM ADQ | 04h 25' 00'' | + 00h 37' 58'' | - | - | |
110 | A. YSLAND | UNO-X PRO CYCLING TEAM | 04h 25' 04'' | + 00h 38' 02'' | - | - | |
111 | K. DE BAAT | PLANTUR-PURA | 04h 25' 22'' | + 00h 38' 20'' | - | - |
Follow us
Get exclusive information about Le Tour de France Femmes