- General ranking
- Stage ranking
Total distance covered :
133.6 km
Sponsored by:
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 |
|
FDJ SUEZ FUTUROSCOPE | 03h 22' 54'' | - | B : 10'' | - | |
2 |
|
TEAM JUMBO VISMA | 03h 22' 56'' | + 00h 00' 02'' | B : 6'' | - | |
3 |
|
TEAM SD WORX | 03h 22' 56'' | + 00h 00' 02'' | B : 5'' | - | |
4 | S. PERSICO | VALCAR - TRAVEL & SERVICE | 03h 22' 56'' | + 00h 00' 02'' | - | - | |
5 | E. LONGO BORGHINI | TREK - SEGAFREDO | 03h 22' 56'' | + 00h 00' 02'' | B : 3'' | - | |
6 | K. NIEWIADOMA | CANYON // SRAM RACING | 03h 22' 56'' | + 00h 00' 02'' | B : 2'' | - | |
7 | M. GARCIA CAÑELLAS | UAE TEAM ADQ | 03h 23' 00'' | + 00h 00' 06'' | - | - | |
8 | D. VOLLERING | TEAM SD WORX | 03h 23' 02'' | + 00h 00' 08'' | - | - | |
9 | J. LABOUS | TEAM DSM | 03h 23' 05'' | + 00h 00' 11'' | - | - | |
10 | A. VAN VLEUTEN | MOVISTAR TEAM WOMEN | 03h 23' 14'' | + 00h 00' 20'' | - | - | |
11 | K. FAULKNER | TEAM BIKEEXCHANGE-JAYCO | 03h 23' 57'' | + 00h 01' 03'' | - | - | |
12 | E. CHABBEY | CANYON // SRAM RACING | 03h 24' 25'' | + 00h 01' 31'' | - | - | |
13 | L. LIPPERT | TEAM DSM | 03h 24' 55'' | + 00h 02' 01'' | - | - | |
14 | J. DE WILDE | PLANTUR-PURA | 03h 25' 02'' | + 00h 02' 08'' | - | - | |
15 | J. KOREVAAR | LIV RACING XSTRA | 03h 25' 06'' | + 00h 02' 12'' | - | - | |
16 | T. DRONOVA | ROLAND COGEAS EDELWEISS SQUAD | 03h 25' 06'' | + 00h 02' 12'' | - | - | |
17 | K. DOEBEL-HICKOK | EF EDUCATION-TIBCO-SVB | 03h 25' 06'' | + 00h 02' 12'' | - | - | |
18 | S. ALONSO DOMINGUEZ | CERATIZIT - WNT PRO CYCLING TEAM | 03h 25' 09'' | + 00h 02' 15'' | - | - | |
19 | P. PATIÑO | MOVISTAR TEAM WOMEN | 03h 25' 11'' | + 00h 02' 17'' | - | - | |
20 | R. ROSEMAN-GANNON | TEAM BIKEEXCHANGE-JAYCO | 03h 25' 11'' | + 00h 02' 17'' | - | - | |
21 | E. MUZIC | FDJ SUEZ FUTUROSCOPE | 03h 25' 11'' | + 00h 02' 17'' | - | - | |
22 | V. EWERS | EF EDUCATION-TIBCO-SVB | 03h 25' 11'' | + 00h 02' 17'' | - | - | |
23 | J. BORGSTRÖM | AG INSURANCE-NXTG TEAM | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
24 | E. VAN DIJK | TREK - SEGAFREDO | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
25 | S. VAN ANROOIJ | TREK - SEGAFREDO | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
26 | S. ERAUD | STADE ROCHELAIS CHARENTE MARITIME | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
27 | A. MANLY | TEAM BIKEEXCHANGE-JAYCO | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
28 | E. HOLDEN | LE COL-WAHOO | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
29 | Y. KASTELIJN | PLANTUR-PURA | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
30 | E. MAGNALDI | UAE TEAM ADQ | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
31 | N. BUIJSMAN | HUMAN POWERED HEALTH | 03h 25' 13'' | + 00h 02' 19'' | - | - | |
32 | S. BOILARD | ST-MICHEL AUBER 93 | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
33 | E. VAN AGT | LE COL-WAHOO | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
34 | A. FOUQUENET | ARKEA PRO CYCLING TEAM | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
35 | V. DEMEY | LIV RACING XSTRA | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
36 | C. DEMAY | ST-MICHEL AUBER 93 | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
37 | P. GEORGI | TEAM DSM | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
38 | P. ROOIJAKKERS | CANYON // SRAM RACING | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
39 | G. BROWN | FDJ SUEZ FUTUROSCOPE | 03h 25' 19'' | + 00h 02' 25'' | - | - | |
40 | A. YSLAND | UNO-X PRO CYCLING TEAM | 03h 25' 25'' | + 00h 02' 31'' | - | - | |
41 | K. SWINKELS | TEAM JUMBO VISMA | 03h 25' 25'' | + 00h 02' 31'' | - | - | |
42 | M. OTTESTAD | UNO-X PRO CYCLING TEAM | 03h 25' 25'' | + 00h 02' 31'' | - | - | |
43 | N. FRAIN | PARKHOTEL VALKENBURG | 03h 25' 25'' | + 00h 02' 31'' | - | - | |
44 | A. CORDON RAGOT | TREK - SEGAFREDO | 03h 25' 25'' | + 00h 02' 31'' | - | - | |
45 | R. MARKUS | TEAM JUMBO VISMA | 03h 25' 25'' | + 00h 02' 31'' | - | - | |
46 | M. COSTON | ARKEA PRO CYCLING TEAM | 03h 25' 30'' | + 00h 02' 36'' | - | - | |
47 | B. MALCOTTI | HUMAN POWERED HEALTH | 03h 25' 30'' | + 00h 02' 36'' | - | - | |
48 | A. AMIALIUSIK | CANYON // SRAM RACING | 03h 25' 30'' | + 00h 02' 36'' | - | - | |
49 | A. SIERRA CANADILLA | MOVISTAR TEAM WOMEN | 03h 25' 33'' | + 00h 02' 39'' | - | - | |
50 | M. VALLIERES MILL | EF EDUCATION-TIBCO-SVB | 03h 25' 33'' | + 00h 02' 39'' | - | - | |
51 | S. CANT | PLANTUR-PURA | 03h 25' 39'' | + 00h 02' 45'' | - | - | |
52 | J. LOWDEN | UNO-X PRO CYCLING TEAM | 03h 25' 39'' | + 00h 02' 45'' | - | - | |
53 | Q. SCHOENS | PARKHOTEL VALKENBURG | 03h 25' 41'' | + 00h 02' 47'' | - | - | |
54 | S. LEVENEZ | COFIDIS WOMEN TEAM | 03h 26' 41'' | + 00h 03' 47'' | - | - | |
55 | L. KOPECKY | TEAM SD WORX | 03h 26' 41'' | + 00h 03' 47'' | - | - | |
56 | Y. BIRIUKOVA | ARKEA PRO CYCLING TEAM | 03h 26' 53'' | + 00h 03' 59'' | - | - | |
57 | M. REUSSER | TEAM SD WORX | 03h 27' 27'' | + 00h 04' 33'' | - | - | |
58 | M. VAN DER DUIN | LE COL-WAHOO | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
59 | T. CROMWELL | CANYON // SRAM RACING | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
60 | I. PLUIMERS | AG INSURANCE-NXTG TEAM | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
61 | A. CHRISTOFOROU | HUMAN POWERED HEALTH | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
62 | V. BERTEAU | COFIDIS WOMEN TEAM | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
63 | E. BUJAK | UAE TEAM ADQ | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
64 | A. ARZUFFI | VALCAR - TRAVEL & SERVICE | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
65 | C. BAUR | ROLAND COGEAS EDELWEISS SQUAD | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
66 | L. WILLIAMS | HUMAN POWERED HEALTH | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
67 | M. BASTIANELLI | UAE TEAM ADQ | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
68 | F. MARKUS | PARKHOTEL VALKENBURG | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
69 | L. MEERTENS | AG INSURANCE-NXTG TEAM | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
70 | M. VIGIE | VALCAR - TRAVEL & SERVICE | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
71 | S. BIDEAU | ST-MICHEL AUBER 93 | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
72 | A. LOUW | AG INSURANCE-NXTG TEAM | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
73 | H. CHRISTIE | HUMAN POWERED HEALTH | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
74 | M. CONFALONIERI | CERATIZIT - WNT PRO CYCLING TEAM | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
75 | M. POMPANON | ST-MICHEL AUBER 93 | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
76 | R. KASPER | TEAM JUMBO VISMA | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
77 | R. GAFINOVITZ | ROLAND COGEAS EDELWEISS SQUAD | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
78 | G. RICHIOUD | ARKEA PRO CYCLING TEAM | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
79 | K. HAMMES | EF EDUCATION-TIBCO-SVB | 03h 27' 53'' | + 00h 04' 59'' | - | P : 20'' | |
80 | B. FONSECA | ST-MICHEL AUBER 93 | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
81 | O. ZABELINSKAYA | ROLAND COGEAS EDELWEISS SQUAD | 03h 27' 53'' | + 00h 04' 59'' | - | - | |
82 | M. BREDEWOLD | PARKHOTEL VALKENBURG | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
83 | I. SANGUINETI | VALCAR - TRAVEL & SERVICE | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
84 | E. GASPARRINI | VALCAR - TRAVEL & SERVICE | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
85 | E. BALSAMO | TREK - SEGAFREDO | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
86 | L. THOMAS | TREK - SEGAFREDO | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
87 | C. VAN DEN BROEK-BLAAK | TEAM SD WORX | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
88 | R. BARBIERI | LIV RACING XSTRA | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
89 | M. BOOGAARD | UAE TEAM ADQ | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
90 | L. ASENCIO | CERATIZIT - WNT PRO CYCLING TEAM | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
91 | M. LE NET | FDJ SUEZ FUTUROSCOPE | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
92 | O. BARIL | VALCAR - TRAVEL & SERVICE | 03h 28' 02'' | + 00h 05' 08'' | - | - | |
93 | F. GERRITSE | PARKHOTEL VALKENBURG | 03h 28' 08'' | + 00h 05' 14'' | - | - | |
94 | A. SANTESTEBAN GONZALEZ | TEAM BIKEEXCHANGE-JAYCO | 03h 28' 11'' | + 00h 05' 17'' | - | - | |
95 | E. NORSGAARD BJERG | MOVISTAR TEAM WOMEN | 03h 28' 12'' | + 00h 05' 18'' | - | - | |
96 | A. HENDERSON | TEAM JUMBO VISMA | 03h 28' 18'' | + 00h 05' 24'' | - | - | |
97 | L. WIEBES | TEAM DSM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
98 | F. KOCH | TEAM DSM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
99 | V. GUAZZINI | FDJ SUEZ FUTUROSCOPE | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
100 | J. LETH | UNO-X PRO CYCLING TEAM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
101 | M. ALZINI | COFIDIS WOMEN TEAM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
102 | V. FORTIN | COFIDIS WOMEN TEAM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
103 | M. LACH | CERATIZIT - WNT PRO CYCLING TEAM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
104 | A. MORICHON | ARKEA PRO CYCLING TEAM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
105 | C. SCHWEINBERGER | PLANTUR-PURA | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
106 | M. RAAIJMAKERS | HUMAN POWERED HEALTH | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
107 | M. VAN 'T GELOOF | LE COL-WAHOO | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
108 | C. MAJERUS | TEAM SD WORX | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
109 | K. SCHWEINBERGER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
110 | L. BRENNAUER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
111 | K. DE BAAT | PLANTUR-PURA | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
112 | J. VANDENBULCKE | LE COL-WAHOO | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
113 | S. STULTIENS | LIV RACING XSTRA | 03h 30' 16'' | + 00h 07' 22'' | - | - | |
114 | A. BIANNIC | MOVISTAR TEAM WOMEN | 03h 30' 25'' | + 00h 07' 31'' | - | - | |
115 | U. ŽIGART | TEAM BIKEEXCHANGE-JAYCO | 03h 31' 27'' | + 00h 08' 33'' | - | - | |
116 | S. SMULDERS | LIV RACING XSTRA | 03h 31' 52'' | + 00h 08' 58'' | - | - | |
117 | T. DE JONG | LIV RACING XSTRA | 03h 31' 52'' | + 00h 08' 58'' | - | - | |
118 | S. PALADIN | CANYON // SRAM RACING | 03h 34' 24'' | + 00h 11' 30'' | - | - | |
119 | L. BORGHESI | EF EDUCATION-TIBCO-SVB | 03h 34' 24'' | + 00h 11' 30'' | - | - | |
120 | N. RÜEGG | TEAM JUMBO VISMA | 03h 34' 24'' | + 00h 11' 30'' | - | - | |
121 | S. GUTIERREZ | MOVISTAR TEAM WOMEN | 03h 34' 24'' | + 00h 11' 30'' | - | - | |
122 | G. VERHULST | LE COL-WAHOO | 03h 34' 26'' | + 00h 11' 32'' | - | - | |
123 | R. NEYLAN | COFIDIS WOMEN TEAM | 03h 34' 44'' | + 00h 11' 50'' | - | - | |
124 | I. GRANGIER | STADE ROCHELAIS CHARENTE MARITIME | 03h 38' 28'' | + 00h 15' 34'' | - | - | |
125 | E. NEWSOM | EF EDUCATION-TIBCO-SVB | 03h 38' 28'' | + 00h 15' 34'' | - | - | |
126 | P. ALLIN | ARKEA PRO CYCLING TEAM | 03h 38' 30'' | + 00h 15' 36'' | - | - | |
127 | A. AVOINE | ST-MICHEL AUBER 93 | 03h 39' 03'' | + 00h 16' 09'' | - | - | |
128 | A. VAN ROOIJEN | PARKHOTEL VALKENBURG | 03h 39' 05'' | + 00h 16' 11'' | - | - | |
129 | H. BARNES | UNO-X PRO CYCLING TEAM | 03h 39' 05'' | + 00h 16' 11'' | - | - | |
130 | H. LUDWIG | UNO-X PRO CYCLING TEAM | 03h 39' 05'' | + 00h 16' 11'' | - | - | |
131 | C. KOOL | TEAM DSM | 03h 41' 52'' | + 00h 18' 58'' | - | - |
Follow us
Get exclusive information about Le Tour de France Femmes