- General ranking
- Stage ranking
Total distance covered :
126.8 km
Sponsored by:
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 |
|
TEAM SD WORX | 03h 16' 30'' | - | B : 13'' | - | |
2 |
|
FDJ SUEZ FUTUROSCOPE | 03h 17' 54'' | + 00h 01' 24'' | B : 8'' | - | |
3 |
|
CANYON // SRAM RACING | 03h 17' 54'' | + 00h 01' 24'' | B : 5'' | - | |
4 | V. EWERS | EF EDUCATION-TIBCO-SVB | 03h 17' 54'' | + 00h 01' 24'' | - | - | |
5 | M. VOS | TEAM JUMBO VISMA | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
6 | L. KOPECKY | TEAM SD WORX | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
7 | S. PERSICO | VALCAR - TRAVEL & SERVICE | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
8 | R. ROSEMAN-GANNON | TEAM BIKEEXCHANGE-JAYCO | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
9 | E. LONGO BORGHINI | TREK - SEGAFREDO | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
10 | D. VOLLERING | TEAM SD WORX | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
11 | M. LACH | CERATIZIT - WNT PRO CYCLING TEAM | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
12 | L. LIPPERT | TEAM DSM | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
13 | A. VAN VLEUTEN | MOVISTAR TEAM WOMEN | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
14 | J. LABOUS | TEAM DSM | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
15 | E. CHABBEY | CANYON // SRAM RACING | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
16 | K. NIEWIADOMA | CANYON // SRAM RACING | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
17 | S. ALONSO DOMINGUEZ | CERATIZIT - WNT PRO CYCLING TEAM | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
18 | A. MOOLMAN-PASIO | TEAM SD WORX | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
19 | C. LUDWIG | FDJ SUEZ FUTUROSCOPE | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
20 | Y. KASTELIJN | PLANTUR-PURA | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
21 | M. BREDEWOLD | PARKHOTEL VALKENBURG | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
22 | E. GASPARRINI | VALCAR - TRAVEL & SERVICE | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
23 | G. BROWN | FDJ SUEZ FUTUROSCOPE | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
24 | E. VAN DIJK | TREK - SEGAFREDO | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
25 | K. FAULKNER | TEAM BIKEEXCHANGE-JAYCO | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
26 | R. NEYLAN | COFIDIS WOMEN TEAM | 03h 18' 10'' | + 00h 01' 40'' | - | - | |
27 | R. MARKUS | TEAM JUMBO VISMA | 03h 18' 17'' | + 00h 01' 47'' | - | - | |
28 | M. OTTESTAD | UNO-X PRO CYCLING TEAM | 03h 19' 02'' | + 00h 02' 32'' | - | - | |
29 | A. MANLY | TEAM BIKEEXCHANGE-JAYCO | 03h 19' 02'' | + 00h 02' 32'' | - | - | |
30 | J. DE WILDE | PLANTUR-PURA | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
31 | T. DRONOVA | ROLAND COGEAS EDELWEISS SQUAD | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
32 | J. BORGSTRÖM | AG INSURANCE-NXTG TEAM | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
33 | M. GARCIA CAÑELLAS | UAE TEAM ADQ | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
34 | J. KOREVAAR | LIV RACING XSTRA | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
35 | P. GEORGI | TEAM DSM | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
36 | G. RICHIOUD | ARKEA PRO CYCLING TEAM | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
37 | A. SIERRA CANADILLA | MOVISTAR TEAM WOMEN | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
38 | K. SWINKELS | TEAM JUMBO VISMA | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
39 | R. KASPER | TEAM JUMBO VISMA | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
40 | E. VAN AGT | LE COL-WAHOO | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
41 | S. VAN ANROOIJ | TREK - SEGAFREDO | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
42 | C. VAN DEN BROEK-BLAAK | TEAM SD WORX | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
43 | E. BALSAMO | TREK - SEGAFREDO | 03h 19' 41'' | + 00h 03' 11'' | - | - | |
44 | N. BUIJSMAN | HUMAN POWERED HEALTH | 03h 22' 52'' | + 00h 06' 22'' | - | - | |
45 | E. MAGNALDI | UAE TEAM ADQ | 03h 23' 41'' | + 00h 07' 11'' | - | - | |
46 | M. LE NET | FDJ SUEZ FUTUROSCOPE | 03h 23' 41'' | + 00h 07' 11'' | - | - | |
47 | E. NORSGAARD BJERG | MOVISTAR TEAM WOMEN | 03h 25' 42'' | + 00h 09' 12'' | - | - | |
48 | C. DEMAY | ST-MICHEL AUBER 93 | 03h 25' 42'' | + 00h 09' 12'' | - | - | |
49 | J. LOWDEN | UNO-X PRO CYCLING TEAM | 03h 26' 00'' | + 00h 09' 30'' | - | - | |
50 | P. PATIÑO | MOVISTAR TEAM WOMEN | 03h 26' 00'' | + 00h 09' 30'' | - | - | |
51 | L. WIEBES | TEAM DSM | 03h 26' 21'' | + 00h 09' 51'' | - | - | |
52 | A. ARZUFFI | VALCAR - TRAVEL & SERVICE | 03h 26' 21'' | + 00h 09' 51'' | - | - | |
53 | A. MORICHON | ARKEA PRO CYCLING TEAM | 03h 26' 21'' | + 00h 09' 51'' | - | - | |
54 | M. COSTON | ARKEA PRO CYCLING TEAM | 03h 26' 21'' | + 00h 09' 51'' | - | - | |
55 | L. ASENCIO | CERATIZIT - WNT PRO CYCLING TEAM | 03h 26' 21'' | + 00h 09' 51'' | - | - | |
56 | K. DOEBEL-HICKOK | EF EDUCATION-TIBCO-SVB | 03h 28' 42'' | + 00h 12' 12'' | - | - | |
57 | S. ERAUD | STADE ROCHELAIS CHARENTE MARITIME | 03h 28' 47'' | + 00h 12' 17'' | - | - | |
58 | M. BOOGAARD | UAE TEAM ADQ | 03h 30' 07'' | + 00h 13' 37'' | - | - | |
59 | P. ROOIJAKKERS | CANYON // SRAM RACING | 03h 30' 07'' | + 00h 13' 37'' | - | - | |
60 | V. GUAZZINI | FDJ SUEZ FUTUROSCOPE | 03h 30' 07'' | + 00h 13' 37'' | - | - | |
61 | R. BARBIERI | LIV RACING XSTRA | 03h 30' 07'' | + 00h 13' 37'' | - | - | |
62 | Q. SCHOENS | PARKHOTEL VALKENBURG | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
63 | F. KOCH | TEAM DSM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
64 | M. VAN DER DUIN | LE COL-WAHOO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
65 | A. LOUW | AG INSURANCE-NXTG TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
66 | I. PLUIMERS | AG INSURANCE-NXTG TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
67 | S. BOILARD | ST-MICHEL AUBER 93 | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
68 | M. CONFALONIERI | CERATIZIT - WNT PRO CYCLING TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
69 | M. ALZINI | COFIDIS WOMEN TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
70 | A. YSLAND | UNO-X PRO CYCLING TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
71 | T. CROMWELL | CANYON // SRAM RACING | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
72 | M. POMPANON | ST-MICHEL AUBER 93 | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
73 | M. VIGIE | VALCAR - TRAVEL & SERVICE | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
74 | M. RAAIJMAKERS | HUMAN POWERED HEALTH | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
75 | C. MAJERUS | TEAM SD WORX | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
76 | F. MARKUS | PARKHOTEL VALKENBURG | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
77 | V. DEMEY | LIV RACING XSTRA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
78 | J. VANDENBULCKE | LE COL-WAHOO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
79 | S. PALADIN | CANYON // SRAM RACING | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
80 | E. BUJAK | UAE TEAM ADQ | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
81 | B. FONSECA | ST-MICHEL AUBER 93 | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
82 | M. VAN 'T GELOOF | LE COL-WAHOO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
83 | K. HAMMES | EF EDUCATION-TIBCO-SVB | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
84 | V. BERTEAU | COFIDIS WOMEN TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
85 | N. FRAIN | PARKHOTEL VALKENBURG | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
86 | O. ZABELINSKAYA | ROLAND COGEAS EDELWEISS SQUAD | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
87 | L. BORGHESI | EF EDUCATION-TIBCO-SVB | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
88 | M. BASTIANELLI | UAE TEAM ADQ | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
89 | M. VALLIERES MILL | EF EDUCATION-TIBCO-SVB | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
90 | A. CHRISTOFOROU | HUMAN POWERED HEALTH | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
91 | S. LEVENEZ | COFIDIS WOMEN TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
92 | E. NEWSOM | EF EDUCATION-TIBCO-SVB | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
93 | K. SCHWEINBERGER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
94 | S. SMULDERS | LIV RACING XSTRA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
95 | T. DE JONG | LIV RACING XSTRA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
96 | V. FORTIN | COFIDIS WOMEN TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
97 | F. GERRITSE | PARKHOTEL VALKENBURG | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
98 | L. MEERTENS | AG INSURANCE-NXTG TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
99 | B. MALCOTTI | HUMAN POWERED HEALTH | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
100 | J. LETH | UNO-X PRO CYCLING TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
101 | A. AVOINE | ST-MICHEL AUBER 93 | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
102 | G. VERHULST | LE COL-WAHOO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
103 | A. HENDERSON | TEAM JUMBO VISMA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
104 | R. GAFINOVITZ | ROLAND COGEAS EDELWEISS SQUAD | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
105 | U. ŽIGART | TEAM BIKEEXCHANGE-JAYCO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
106 | S. CANT | PLANTUR-PURA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
107 | K. DE BAAT | PLANTUR-PURA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
108 | L. BRENNAUER | CERATIZIT - WNT PRO CYCLING TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
109 | E. HOLDEN | LE COL-WAHOO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
110 | A. VAN ROOIJEN | PARKHOTEL VALKENBURG | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
111 | A. CORDON RAGOT | TREK - SEGAFREDO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
112 | H. CHRISTIE | HUMAN POWERED HEALTH | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
113 | S. STULTIENS | LIV RACING XSTRA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
114 | L. THOMAS | TREK - SEGAFREDO | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
115 | N. RÜEGG | TEAM JUMBO VISMA | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
116 | L. WILLIAMS | HUMAN POWERED HEALTH | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
117 | H. BARNES | UNO-X PRO CYCLING TEAM | 03h 30' 40'' | + 00h 14' 10'' | - | - | |
118 | A. FOUQUENET | ARKEA PRO CYCLING TEAM | 03h 31' 42'' | + 00h 15' 12'' | - | - | |
119 | A. BIANNIC | MOVISTAR TEAM WOMEN | 03h 33' 39'' | + 00h 17' 09'' | - | - | |
120 | C. SCHWEINBERGER | PLANTUR-PURA | 03h 33' 39'' | + 00h 17' 09'' | - | - | |
121 | S. GUTIERREZ | MOVISTAR TEAM WOMEN | 03h 33' 39'' | + 00h 17' 09'' | - | - | |
122 | Y. BIRIUKOVA | ARKEA PRO CYCLING TEAM | 03h 33' 39'' | + 00h 17' 09'' | - | - | |
123 | O. BARIL | VALCAR - TRAVEL & SERVICE | 03h 34' 52'' | + 00h 18' 22'' | - | - | |
124 | A. SANTESTEBAN GONZALEZ | TEAM BIKEEXCHANGE-JAYCO | 03h 34' 52'' | + 00h 18' 22'' | - | - | |
125 | P. ALLIN | ARKEA PRO CYCLING TEAM | 03h 36' 35'' | + 00h 20' 05'' | - | - | |
126 | I. GRANGIER | STADE ROCHELAIS CHARENTE MARITIME | 03h 36' 35'' | + 00h 20' 05'' | - | - | |
127 | I. SANGUINETI | VALCAR - TRAVEL & SERVICE | 03h 36' 38'' | + 00h 20' 08'' | - | - | |
128 | C. BAUR | ROLAND COGEAS EDELWEISS SQUAD | 03h 39' 45'' | + 00h 23' 15'' | - | - | |
129 | H. LUDWIG | UNO-X PRO CYCLING TEAM | 03h 40' 36'' | + 00h 24' 06'' | - | - | |
130 | S. BIDEAU | ST-MICHEL AUBER 93 | 03h 40' 36'' | + 00h 24' 06'' | - | - |
Follow us
Get exclusive information about Le Tour de France Femmes