Withdrawals
Stage 1
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 176 | TOMASI Laura | UNO-X MOBILITY | withdrawal |
| 194 | AVOINE Alison | MA PETITE ENTREPRISE | outside the time limit |
Stage 2
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 33 | CHAPMAN Brodie | UAE Team L’IMAD | DNS |
| 97 | SCHWEINBERGER Christina | FENIX-PREMIER TECH | DNS |
| 165 | MOLENAAR Laura | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 183 | EBRAS Elisabeth | LOTTO INTERMARCHE LADIES | withdrawal |
| 185 | MEERT Marieke | LOTTO INTERMARCHE LADIES | withdrawal |
| 187 | VERVLOET Sterre | LOTTO INTERMARCHE LADIES | withdrawal |
Stage 3
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 182 | BOELS Dina | LOTTO INTERMARCHE LADIES | withdrawal |
Stage 4
| No withdrawal |
Stage 5
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 134 | GRANGIER India | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 146 | LUDWIG Hannah | COFIDIS WOMEN TEAM | DNS |
| 172 | BEEKHUIS Teuntje | UNO-X MOBILITY | DNS |
Stage 6
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 95 | KASTELIJN Yara | FENIX-PREMIER TECH | withdrawal |
| 105 | MALCOTTI Barbara | HUMAN POWERED HEALTH | DNS |
| 111 | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | DNS |
| 121 | CIABOCCO Eleonora | Team Picnic PostNL | withdrawal |
Stage 7
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 41 | VAN DER BREGGEN Anna | TEAM SD WORX - PROTIME | DNS |
| 96 | KOOL Charlotte | FENIX-PREMIER TECH | outside the time limit |
| 171 | AALERUD Katrine | UNO-X MOBILITY | DNS |
| 204 | LYLYK Kiara | MAYENNE MONBANA MY PIE | DNS |
Stage 8
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 1 | FERRAND PREVOT Pauline | TEAM VISMA | LEASE A BIKE | DNS |
Stage 9
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 7 | VOS Marianne | TEAM VISMA | LEASE A BIKE | withdrawal |
| 43 | CAVALLAR Valentina | TEAM SD WORX - PROTIME | DNS |
| 73 | BORGHESI Letizia | AG INSURANCE - SOUDAL TEAM | withdrawal |
| 132 | FRANZ Heidi | ST MICHEL - PREFERENCE HOME - AUBER93 | DNS |
| 133 | GONZALEZ BLANCO Alicia | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 135 | JACKSON Alison | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 147 | NOSKOVÁ Nikola | COFIDIS WOMEN TEAM | withdrawal |
| 156 | PATIÑO BEDOYA Paula | LABORAL KUTXA - FUNDACION EUSKADI | DNS |
| 167 | VON BERSWORDT Sophie | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 195 | COSTON Morgane | MA PETITE ENTREPRISE | withdrawal |
| 203 | COUTINHO Alice | MAYENNE MONBANA MY PIE | DNS |

