Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
71 | REUSSER Marlen | MOVISTAR TEAM | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
101 | KOOL Charlotte | TEAM PICNIC POSTNL | DNS |
173 | FITYUS Lucie | ST MICHEL - PREFERENCE HOME - AUBER93 | outside the time limit |
176 | THOMAS Ségolène | ST MICHEL - PREFERENCE HOME - AUBER93 | outside the time limit |
196 | LE DEUNFF Marie-Morgane | WINSPACE ORANGE SEAL | outside the time limit |
214 | PIRRONE Elena | ROLAND LE DEVOLUY | outside the time limit |
217 | SWINKELS Sylvie | ROLAND LE DEVOLUY | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
61 | LONGO BORGHINI Elisa | UAE TEAM ADQ | DNS |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
63 | GASPARRINI Eleonora | UAE TEAM ADQ | DNS |
135 | KOERNER Rebecca | UNO-X MOBILITY | DNS |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
7 | SKALNIAK-SOJKA Agnieszka | CANYON//SRAM ZONDACRYPTO | DNS |
34 | FAULKNER Kristen | EF EDUCATION - OATLY | withdrawal |
66 | SWINKELS Karlijn | UAE TEAM ADQ | withdrawal |
81 | BALSAMO Elisa | LIDL - TREK | withdrawal |
117 | VAN 'T GELOOF Marjolein | ARKEA - B&B HOTELS WOMAN | withdrawal |
126 | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | withdrawal |
131 | AALERUD Katrine | UNO-X MOBILITY | withdrawal |
134 | CONFALONIERI Maria Giulia | UNO-X MOBILITY | withdrawal |
143 | BUJAK Eugenia | COFIDIS WOMEN TEAM | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
111 | CAVALLAR Valentina | ARKEA - B&B HOTELS WOMAN | DNS |
136 | OTTESTAD Mie Bjørndal | UNO-X MOBILITY | DNS |
153 | BURLOVÁ Kristýna | CERATIZIT PRO CYCLING TEAM | withdrawal |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
6 | PALADIN Soraya | CANYON//SRAM ZONDACRYPTO | withdrawal |
175 | ROUSSEL Elyne | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
Stage 8
Bib | Rider | Team | Withdraw |
---|---|---|---|
132 | ANDERSEN Susanne | UNO-X MOBILITY | outside the time limit |
157 | MIERMONT Dilyxine | CERATIZIT PRO CYCLING TEAM | DNS |
Stage 9
Bib | Rider | Team | Withdraw |
---|---|---|---|
4 | DYGERT Chloe | CANYON//SRAM ZONDACRYPTO | DNS |
62 | CHAPMAN Brodie | UAE TEAM ADQ | DNS |
97 | VERHULST WILD Gladys | AG INSURANCE - SOUDAL TEAM | withdrawal |
186 | TERUEL Alba | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |