Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
114 | CASTRIQUE Alana | COFIDIS WOMEN TEAM | withdrawal |
225 | STIASNY Petra | ROLAND COGEAS EDELWEISS SQUAD | outside the time limit |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
33 | CAVALLI Marta | FDJ SUEZ FUTUROSCOPE | withdrawal |
73 | PINTAR Urska | UAE TEAM ADQ | outside the time limit |
146 | SÜßEMILCH Laura | PLANTUR-PURA | withdrawal |
173 | MASETTI Gaia | AG INSURANCE-NXTG TEAM | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
81 | SPRATT Amanda | TEAM BIKEEXCHANGE-JAYCO | DNS |
176 | WOLLASTON Ally | AG INSURANCE-NXTG TEAM | DNS |
202 | ABGRALL Noemie | STADE ROCHELAIS CHARENTE MARITIME | outside the time limit |
204 | GRINCZER Natalie | STADE ROCHELAIS CHARENTE MARITIME | withdrawal |
205 | JANSE VAN RENSBURG Frances | STADE ROCHELAIS CHARENTE MARITIME | outside the time limit |
206 | SQUIBAN Maeva | STADE ROCHELAIS CHARENTE MARITIME | withdrawal |
223 | BUCH Hannah | ROLAND COGEAS EDELWEISS SQUAD | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
54 | KOOL Charlotte | TEAM DSM | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
14 | NORSGAARD BJERG Emma Cecilie | MOVISTAR TEAM WOMEN | withdrawal |
234 | MALCOTTI Barbara | HUMAN POWERED HEALTH | out of the race |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
95 | LACH Marta | CERATIZIT - WNT PRO CYCLING TEAM | DNS |
103 | GASPARRINI Eleonora Camilla | VALCAR - TRAVEL & SERVICE | DNS |
112 | ALZINI Martina | COFIDIS WOMEN TEAM | withdrawal |
154 | VAN 'T GELOOF Majorlein | LE COL-WAHOO | DNS |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
25 | REUSSER Marlen | TEAM SD WORX | DNS |
53 | KOCH Franziska | TEAM DSM | outside the time limit |
56 | WIEBES Lorena | TEAM DSM | withdrawal |
106 | VIGIE Margaux | VALCAR - TRAVEL & SERVICE | outside the time limit |
122 | BARBIERI Rachele | LIV RACING XSTRA | DNS |
132 | BORGHESI Letizia | EF EDUCATION-TIBCO-SVB | withdrawal |
135 | NEWSOM Emily | EF EDUCATION-TIBCO-SVB | outside the time limit |
156 | VERHULST Gladys | LE COL-WAHOO | withdrawal |
163 | FRAIN Nicole | PARKHOTEL VALKENBURG | withdrawal |
166 | VAN ROOIJEN Anne | PARKHOTEL VALKENBURG | withdrawal |
183 | BIRIUKOVA Yuliia | ARKEA PRO CYCLING TEAM | outside the time limit |
185 | MORICHON Anaïs | ARKEA PRO CYCLING TEAM | outside the time limit |
203 | GRANGIER India | STADE ROCHELAIS CHARENTE MARITIME | outside the time limit |
Stage 8
Bib | Rider | Team | Withdraw |
---|---|---|---|
24 | MOOLMAN-PASIO Ashleigh | TEAM SD WORX | DNS |
42 | HENDERSON Anna | TEAM JUMBO VISMA | DNS |
Follow us
Get exclusive information about Le Tour de France Femmes