Abandons
Étape 1
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 176 | TOMASI Laura | UNO-X MOBILITY | abandon |
| 194 | AVOINE Alison | MA PETITE ENTREPRISE | hors délais |
Étape 2
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 33 | CHAPMAN Brodie | UAE Team L’IMAD | non partante |
| 97 | SCHWEINBERGER Christina | FENIX-PREMIER TECH | non partante |
| 165 | MOLENAAR Laura | VOLKERWESSELS CYCLING TEAM | abandon |
| 183 | EBRAS Elisabeth | LOTTO INTERMARCHE LADIES | abandon |
| 185 | MEERT Marieke | LOTTO INTERMARCHE LADIES | abandon |
| 187 | VERVLOET Sterre | LOTTO INTERMARCHE LADIES | abandon |
Étape 3
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 182 | BOELS Dina | LOTTO INTERMARCHE LADIES | abandon |
Étape 4
| Aucun abandon |
Étape 5
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 134 | GRANGIER India | ST MICHEL - PREFERENCE HOME - AUBER93 | abandon |
| 146 | LUDWIG Hannah | COFIDIS WOMEN TEAM | non partante |
| 172 | BEEKHUIS Teuntje | UNO-X MOBILITY | non partante |
Étape 6
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 95 | KASTELIJN Yara | FENIX-PREMIER TECH | abandon |
| 105 | MALCOTTI Barbara | HUMAN POWERED HEALTH | non partante |
| 111 | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | non partante |
| 121 | CIABOCCO Eleonora | Team Picnic PostNL | abandon |
Étape 7
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 41 | VAN DER BREGGEN Anna | TEAM SD WORX - PROTIME | non partante |
| 96 | KOOL Charlotte | FENIX-PREMIER TECH | hors délais |
| 171 | AALERUD Katrine | UNO-X MOBILITY | non partante |
| 204 | LYLYK Kiara | MAYENNE MONBANA MY PIE | non partante |
Étape 8
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 1 | FERRAND PREVOT Pauline | TEAM VISMA | LEASE A BIKE | non partante |
Étape 9
| Dossard | Concurrente | Equipe | Abandon |
|---|---|---|---|
| 7 | VOS Marianne | TEAM VISMA | LEASE A BIKE | abandon |
| 43 | CAVALLAR Valentina | TEAM SD WORX - PROTIME | non partante |
| 73 | BORGHESI Letizia | AG INSURANCE - SOUDAL TEAM | abandon |
| 132 | FRANZ Heidi | ST MICHEL - PREFERENCE HOME - AUBER93 | non partante |
| 133 | GONZALEZ BLANCO Alicia | ST MICHEL - PREFERENCE HOME - AUBER93 | abandon |
| 135 | JACKSON Alison | ST MICHEL - PREFERENCE HOME - AUBER93 | abandon |
| 147 | NOSKOVÁ Nikola | COFIDIS WOMEN TEAM | abandon |
| 156 | PATIÑO BEDOYA Paula | LABORAL KUTXA - FUNDACION EUSKADI | non partante |
| 167 | VON BERSWORDT Sophie | VOLKERWESSELS CYCLING TEAM | abandon |
| 195 | COSTON Morgane | MA PETITE ENTREPRISE | abandon |
| 203 | COUTINHO Alice | MAYENNE MONBANA MY PIE | non partante |

