Abandons
Étape 1
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
114 | CASTRIQUE Alana | COFIDIS WOMEN TEAM | abandon |
225 | STIASNY Petra | ROLAND COGEAS EDELWEISS SQUAD | hors délais |
Étape 2
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
33 | CAVALLI Marta | FDJ SUEZ FUTUROSCOPE | abandon |
73 | PINTAR Urska | UAE TEAM ADQ | hors délais |
146 | SÜßEMILCH Laura | PLANTUR-PURA | abandon |
173 | MASETTI Gaia | AG INSURANCE-NXTG TEAM | abandon |
Étape 3
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
81 | SPRATT Amanda | TEAM BIKEEXCHANGE-JAYCO | non partante |
176 | WOLLASTON Ally | AG INSURANCE-NXTG TEAM | non partante |
202 | ABGRALL Noemie | STADE ROCHELAIS CHARENTE MARITIME | hors délais |
204 | GRINCZER Natalie | STADE ROCHELAIS CHARENTE MARITIME | abandon |
205 | JANSE VAN RENSBURG Frances | STADE ROCHELAIS CHARENTE MARITIME | hors délais |
206 | SQUIBAN Maeva | STADE ROCHELAIS CHARENTE MARITIME | abandon |
223 | BUCH Hannah | ROLAND COGEAS EDELWEISS SQUAD | abandon |
Étape 4
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
54 | KOOL Charlotte | TEAM DSM | abandon |
Étape 5
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
14 | NORSGAARD BJERG Emma Cecilie | MOVISTAR TEAM WOMEN | abandon |
234 | MALCOTTI Barbara | HUMAN POWERED HEALTH | hors course |
Étape 6
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
95 | LACH Marta | CERATIZIT - WNT PRO CYCLING TEAM | non partante |
103 | GASPARRINI Eleonora Camilla | VALCAR - TRAVEL & SERVICE | non partante |
112 | ALZINI Martina | COFIDIS WOMEN TEAM | abandon |
154 | VAN 'T GELOOF Majorlein | LE COL-WAHOO | non partante |
Étape 7
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
25 | REUSSER Marlen | TEAM SD WORX | non partante |
53 | KOCH Franziska | TEAM DSM | hors délais |
56 | WIEBES Lorena | TEAM DSM | abandon |
106 | VIGIE Margaux | VALCAR - TRAVEL & SERVICE | hors délais |
122 | BARBIERI Rachele | LIV RACING XSTRA | non partante |
132 | BORGHESI Letizia | EF EDUCATION-TIBCO-SVB | abandon |
135 | NEWSOM Emily | EF EDUCATION-TIBCO-SVB | hors délais |
156 | VERHULST Gladys | LE COL-WAHOO | abandon |
163 | FRAIN Nicole | PARKHOTEL VALKENBURG | abandon |
166 | VAN ROOIJEN Anne | PARKHOTEL VALKENBURG | abandon |
183 | BIRIUKOVA Yuliia | ARKEA PRO CYCLING TEAM | hors délais |
185 | MORICHON Anaïs | ARKEA PRO CYCLING TEAM | hors délais |
203 | GRANGIER India | STADE ROCHELAIS CHARENTE MARITIME | hors délais |
Étape 8
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
24 | MOOLMAN-PASIO Ashleigh | TEAM SD WORX | non partante |
42 | HENDERSON Anna | TEAM JUMBO VISMA | non partante |
Suivez-nous
Recevez des informations exclusives de la course Le Tour de France Femmes avec Zwift