Abandons
Étape 1
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 71 | REUSSER Marlen | MOVISTAR TEAM | abandon | 
Étape 2
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 101 | KOOL Charlotte | TEAM PICNIC POSTNL | non partante | 
| 173 | FITYUS Lucie | ST MICHEL - PREFERENCE HOME - AUBER93 | hors délais | 
| 176 | THOMAS Ségolène | ST MICHEL - PREFERENCE HOME - AUBER93 | hors délais | 
| 196 | LE DEUNFF Marie-Morgane | WINSPACE ORANGE SEAL | hors délais | 
| 214 | PIRRONE Elena | ROLAND LE DEVOLUY | hors délais | 
| 217 | SWINKELS Sylvie | ROLAND LE DEVOLUY | abandon | 
Étape 3
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 61 | LONGO BORGHINI Elisa | UAE TEAM ADQ | non partante | 
Étape 4
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 63 | GASPARRINI Eleonora | UAE TEAM ADQ | non partante | 
| 135 | KOERNER Rebecca | UNO-X MOBILITY | non partante | 
Étape 5
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 7 | SKALNIAK-SOJKA Agnieszka | CANYON//SRAM ZONDACRYPTO | non partante | 
| 34 | FAULKNER Kristen | EF EDUCATION - OATLY | abandon | 
| 66 | SWINKELS Karlijn | UAE TEAM ADQ | abandon | 
| 81 | BALSAMO Elisa | LIDL - TREK | abandon | 
| 117 | VAN 'T GELOOF Marjolein | ARKEA - B&B HOTELS WOMAN | abandon | 
| 126 | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | abandon | 
| 131 | AALERUD Katrine | UNO-X MOBILITY | abandon | 
| 134 | CONFALONIERI Maria Giulia | UNO-X MOBILITY | abandon | 
| 143 | BUJAK Eugenia | COFIDIS WOMEN TEAM | abandon | 
Étape 6
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 111 | CAVALLAR Valentina | ARKEA - B&B HOTELS WOMAN | non partante | 
| 136 | OTTESTAD Mie Bjørndal | UNO-X MOBILITY | non partante | 
| 153 | BURLOVÁ Kristýna | CERATIZIT PRO CYCLING TEAM | abandon | 
Étape 7
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 6 | PALADIN Soraya | CANYON//SRAM ZONDACRYPTO | abandon | 
| 175 | ROUSSEL Elyne | ST MICHEL - PREFERENCE HOME - AUBER93 | abandon | 
Étape 8
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 132 | ANDERSEN Susanne | UNO-X MOBILITY | hors délais | 
| 157 | MIERMONT Dilyxine | CERATIZIT PRO CYCLING TEAM | non partante | 
Étape 9
                                                | Dossard | Concurrente | Equipe | Abandon | 
|---|---|---|---|
| 4 | DYGERT Chloe | CANYON//SRAM ZONDACRYPTO | non partante | 
| 62 | CHAPMAN Brodie | UAE TEAM ADQ | non partante | 
| 97 | VERHULST WILD Gladys | AG INSURANCE - SOUDAL TEAM | abandon | 
| 186 | TERUEL Alba | LABORAL KUTXA - FUNDACION EUSKADI | abandon | 
 
                                    
