2026 Rankings - Stage 4
Powered by
Stage 1
- 08/01 -
Lausanne > Lausanne
Stage 2
- 08/02 -
Aigle > Genève
Stage 3
- 08/03 -
Genève > Poligny
Stage 5
- 08/05 -
Mâcon > Belleville-en-Beaujolais
Stage 6
- 08/06 -
Montbrison > Tournon-sur-Rhône
Stage 7
- 08/07 -
La Voulte-sur-Rhône > Mont Ventoux
Stage 8
- 08/08 -
Sisteron > Nice
Stage 9
- 08/09 -
Nice > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
463.4 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | TEAM SD WORX - PROTIME | 35h 25' 56'' | - | - |
| 2 | TEAM VISMA | LEASE A BIKE | 35h 26' 16'' | + 00h 00' 20'' | - |
| 3 | UAE Team L’IMAD | 35h 26' 33'' | + 00h 00' 37'' | - |
| 4 | CANYON//SRAM | 35h 27' 24'' | + 00h 01' 28'' | - |
| 5 | FDJ UNITED-SUEZ | 35h 27' 47'' | + 00h 01' 51'' | - |
| 6 | LIDL - TREK | 35h 28' 57'' | + 00h 03' 01'' | - |
| 7 | FENIX-PREMIER TECH | 35h 29' 25'' | + 00h 03' 29'' | - |
| 8 | EF EDUCATION - OATLY | 35h 31' 16'' | + 00h 05' 20'' | - |
| 9 | AG INSURANCE - SOUDAL TEAM | 35h 36' 47'' | + 00h 10' 51'' | - |
| 10 | LABORAL KUTXA - FUNDACION EUSKADI | 35h 38' 03'' | + 00h 12' 07'' | - |
| 11 | LIV-ALULA-JAYCO | 35h 38' 29'' | + 00h 12' 33'' | - |
| 12 | COFIDIS WOMEN TEAM | 35h 39' 00'' | + 00h 13' 04'' | - |
| 13 | UNO-X MOBILITY | 35h 42' 44'' | + 00h 16' 48'' | - |
| 14 | HUMAN POWERED HEALTH | 35h 44' 28'' | + 00h 18' 32'' | - |
| 15 | MOVISTAR TEAM | 35h 49' 09'' | + 00h 23' 13'' | - |
| 16 | MA PETITE ENTREPRISE | 35h 57' 44'' | + 00h 31' 48'' | - |
| 17 | ST MICHEL - PREFERENCE HOME - AUBER93 | 36h 02' 37'' | + 00h 36' 41'' | - |
| 18 | Team Picnic PostNL | 36h 09' 57'' | + 00h 44' 01'' | - |
| 19 | MAYENNE MONBANA MY PIE | 36h 27' 44'' | + 01h 01' 48'' | - |
| 20 | VOLKERWESSELS CYCLING TEAM | 36h 42' 06'' | + 01h 16' 10'' | - |
| 21 | LOTTO INTERMARCHE LADIES | 37h 27' 49'' | + 02h 01' 53'' | - |

