2026 Rankings - Stage 2
Powered by
Stage 1
- 08/01 -
Lausanne > Lausanne
Stage 3
- 08/03 -
Genève > Poligny
Stage 4
- 08/04 -
Gevrey-Chambertin > Dijon
Stage 5
- 08/05 -
Mâcon > Belleville-en-Beaujolais
Stage 6
- 08/06 -
Montbrison > Tournon-sur-Rhône
Stage 7
- 08/07 -
La Voulte-sur-Rhône > Mont Ventoux
Stage 8
- 08/08 -
Sisteron > Nice
Stage 9
- 08/09 -
Nice > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
285.9 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE Team L’IMAD | 21h 34' 13'' | - | - |
| 2 | FDJ UNITED-SUEZ | 21h 34' 27'' | + 00h 00' 14'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 21h 34' 35'' | + 00h 00' 22'' | - |
| 4 | CANYON//SRAM | 21h 34' 42'' | + 00h 00' 29'' | - |
| 5 | LIDL - TREK | 21h 34' 47'' | + 00h 00' 34'' | - |
| 6 | EF EDUCATION - OATLY | 21h 34' 51'' | + 00h 00' 38'' | - |
| 7 | AG INSURANCE - SOUDAL TEAM | 21h 34' 56'' | + 00h 00' 43'' | - |
| 8 | TEAM SD WORX - PROTIME | 21h 35' 10'' | + 00h 00' 57'' | - |
| 9 | FENIX-PREMIER TECH | 21h 35' 10'' | + 00h 00' 57'' | - |
| 10 | LIV-ALULA-JAYCO | 21h 35' 31'' | + 00h 01' 18'' | - |
| 11 | LABORAL KUTXA - FUNDACION EUSKADI | 21h 36' 04'' | + 00h 01' 51'' | - |
| 12 | COFIDIS WOMEN TEAM | 21h 36' 05'' | + 00h 01' 52'' | - |
| 13 | UNO-X MOBILITY | 21h 36' 15'' | + 00h 02' 02'' | - |
| 14 | HUMAN POWERED HEALTH | 21h 36' 23'' | + 00h 02' 10'' | - |
| 15 | Team Picnic PostNL | 21h 37' 18'' | + 00h 03' 05'' | - |
| 16 | ST MICHEL - PREFERENCE HOME - AUBER93 | 21h 43' 53'' | + 00h 09' 40'' | - |
| 17 | MOVISTAR TEAM | 21h 46' 20'' | + 00h 12' 07'' | - |
| 18 | MA PETITE ENTREPRISE | 21h 50' 21'' | + 00h 16' 08'' | - |
| 19 | VOLKERWESSELS CYCLING TEAM | 21h 51' 11'' | + 00h 16' 58'' | - |
| 20 | MAYENNE MONBANA MY PIE | 21h 52' 09'' | + 00h 17' 56'' | - |
| 21 | LOTTO INTERMARCHE LADIES | 22h 37' 59'' | + 01h 03' 46'' | - |

