2026 Rankings - Stage 1
Powered by
Stage 2
- 08/02 -
Aigle > Genève
Stage 3
- 08/03 -
Genève > Poligny
Stage 4
- 08/04 -
Gevrey-Chambertin > Dijon
Stage 5
- 08/05 -
Mâcon > Belleville-en-Beaujolais
Stage 6
- 08/06 -
Montbrison > Tournon-sur-Rhône
Stage 7
- 08/07 -
La Voulte-sur-Rhône > Mont Ventoux
Stage 8
- 08/08 -
Sisteron > Nice
Stage 9
- 08/09 -
Nice > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
138 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE Team L’IMAD | 10h 27' 49'' | - | - |
| 2 | FDJ UNITED-SUEZ | 10h 28' 03'' | + 00h 00' 14'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 10h 28' 11'' | + 00h 00' 22'' | - |
| 4 | CANYON//SRAM | 10h 28' 18'' | + 00h 00' 29'' | - |
| 5 | LIDL - TREK | 10h 28' 23'' | + 00h 00' 34'' | - |
| 6 | EF EDUCATION - OATLY | 10h 28' 27'' | + 00h 00' 38'' | - |
| 7 | AG INSURANCE - SOUDAL TEAM | 10h 28' 32'' | + 00h 00' 43'' | - |
| 8 | TEAM SD WORX - PROTIME | 10h 28' 46'' | + 00h 00' 57'' | - |
| 9 | FENIX-PREMIER TECH | 10h 28' 46'' | + 00h 00' 57'' | - |
| 10 | LIV-ALULA-JAYCO | 10h 29' 07'' | + 00h 01' 18'' | - |
| 11 | LABORAL KUTXA - FUNDACION EUSKADI | 10h 29' 40'' | + 00h 01' 51'' | - |
| 12 | COFIDIS WOMEN TEAM | 10h 29' 41'' | + 00h 01' 52'' | - |
| 13 | UNO-X MOBILITY | 10h 29' 51'' | + 00h 02' 02'' | - |
| 14 | HUMAN POWERED HEALTH | 10h 29' 59'' | + 00h 02' 10'' | - |
| 15 | VOLKERWESSELS CYCLING TEAM | 10h 30' 09'' | + 00h 02' 20'' | - |
| 16 | ST MICHEL - PREFERENCE HOME - AUBER93 | 10h 30' 10'' | + 00h 02' 21'' | - |
| 17 | Team Picnic PostNL | 10h 30' 54'' | + 00h 03' 05'' | - |
| 18 | MAYENNE MONBANA MY PIE | 10h 31' 07'' | + 00h 03' 18'' | - |
| 19 | MOVISTAR TEAM | 10h 32' 37'' | + 00h 04' 48'' | - |
| 20 | MA PETITE ENTREPRISE | 10h 36' 38'' | + 00h 08' 49'' | - |
| 21 | LOTTO INTERMARCHE LADIES | 10h 54' 35'' | + 00h 26' 46'' | - |

