2026 Rankings - Stage 2
Powered by
Stage 1
- 08/01 -
Lausanne > Lausanne
Stage 3
- 08/03 -
Genève > Poligny
Stage 4
- 08/04 -
Gevrey-Chambertin > Dijon
Stage 5
- 08/05 -
Mâcon > Belleville-en-Beaujolais
Stage 6
- 08/06 -
Montbrison > Tournon-sur-Rhône
Stage 7
- 08/07 -
La Voulte-sur-Rhône > Mont Ventoux
Stage 8
- 08/08 -
Sisteron > Nice
Stage 9
- 08/09 -
Nice > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
285.9 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Points | P | |
|---|---|---|---|---|---|---|
| 1 |
|
1 | 197 | MA PETITE ENTREPRISE | 8 PTS | - |
| 2 |
|
2 | 175 | UNO-X MOBILITY | 7 PTS | - |
| 3 |
|
3 | 143 | COFIDIS WOMEN TEAM | 6 PTS | - |
| 4 | I. ERASO LASA | 4 | 154 | LABORAL KUTXA - FUNDACION EUSKADI | 5 PTS | - |
| 5 | N. NOSKOVÁ | 5 | 147 | COFIDIS WOMEN TEAM | 4 PTS | - |
| 6 | N. BERTON | 6 | 82 | EF EDUCATION - OATLY | 3 PTS | - |
| 7 | L. WIEBES | 7 | 47 | TEAM SD WORX - PROTIME | 2 PTS | - |
| 8 | M. SQUIBAN | 8 | 37 | UAE Team L’IMAD | 2 PTS | - |
| 9 | P. PIETERSE | 9 | 91 | FENIX-PREMIER TECH | 2 PTS | - |
| 10 | E. JANSEN | 10 | 164 | VOLKERWESSELS CYCLING TEAM | 2 PTS | - |
| 11 | K. LE COURT PIENAAR | 11 | 71 | AG INSURANCE - SOUDAL TEAM | 1 PT | - |
| 12 | T. DE JONG | 12 | 104 | HUMAN POWERED HEALTH | 1 PT | - |
| 13 | Y. KASTELIJN | 13 | 95 | FENIX-PREMIER TECH | 1 PT | - |
| 14 | M. RIJNBEEK | 14 | 166 | VOLKERWESSELS CYCLING TEAM | 1 PT | - |

