Relive the stage
Stage Winner
The leaders
Sport Side
Neutralised start : 16:15
Expected arrival : 19:06
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 34km/h | 32km/h | 30km/h | ||
FRANCE | 16:15 | 16:15 | 16:15 | ||||
HAUTES-PYRÉNÉES (65) | 16:15 | 16:15 | 16:15 | ||||
VC LANNEMEZAN (VC-D939) | 89.8 | 0 | 14:15 | 16:15 | 16:15 | 16:15 | |
D939 Barraques | 89.8 | 0 | 16:22 | 16:22 | 16:22 | ||
CAMPISTROUS (près) | 89.8 | 0 | 16:25 | 16:25 | 16:25 | ||
LANNEMEZAN | 89.8 | 0 | 16:25 | 16:25 | 16:25 | ||
GALEZ | 89.1 | 0.7 | 16:26 | 16:26 | 16:26 | ||
GALAN (D939-D41) | 83.8 | 6 | 14:37 | 16:33 | 16:33 | 16:33 | |
D41 BONREPOS | 79 | 10.8 | 16:39 | 16:39 | 16:40 | ||
CASTELBAJAC (D41-D17) | 77.2 | 12.6 | 16:41 | 16:42 | 16:42 | ||
D17 HOUEYDETS | 74 | 15.8 | 16:45 | 16:46 | 16:46 | ||
CAMPISTROUS | 69 | 20.8 | 16:52 | 16:53 | 16:53 | ||
LANNEMEZAN (D17-VC-D939) | 68.4 | 21.4 | 16:53 | 16:53 | 16:54 | ||
D939 Carrefour D939-D929 | 64 | 25.8 | 16:59 | 16:59 | 17:00 | ||
D929 LA BARTHE-DE-NESTE | 62.6 | 27.2 | 15:20 | 17:00 | 17:01 | 17:02 | |
Haut Mour | 61.7 | 28.1 | 17:02 | 17:02 | 17:03 | ||
IZAUX | 59.9 | 29.9 | 17:04 | 17:05 | 17:06 | ||
LORTET | 58.4 | 31.4 | 17:06 | 17:07 | 17:08 | ||
Passage à niveau : N°6 | 57 | 32.8 | 17:08 | 17:09 | 17:10 | ||
HÈCHES | 55.6 | 34.2 | 17:10 | 17:11 | 17:12 | ||
Rebouc | 52.8 | 37 | 17:13 | 17:14 | 17:15 | ||
Vallée des Nestes | 50.1 | 39.7 | 17:17 | 17:18 | 17:19 | ||
SARRANCOLIN | 49.7 | 40.1 | 17:17 | 17:18 | 17:20 | ||
SARRANCOLIN | 48.1 | 41.7 | 15:55 | 17:19 | 17:21 | 17:22 | |
Beyrède (BEYRÈDE-JUMET-CAMOUS) | 47.9 | 41.9 | 17:20 | 17:21 | 17:22 | ||
ARREAU (D929-D918) | 44.5 | 45.3 | 17:24 | 17:25 | 17:27 | ||
D918 ASPIN-AURE | 40.2 | 49.6 | 17:32 | 17:33 | 17:35 | ||
Col d'Aspin | 29.7 | 60.1 | 16:42 | 18:03 | 18:07 | 18:10 | |
Payolle (CAMPAN) | 24.8 | 65 | 18:08 | 18:11 | 18:15 | ||
La Séoube (CAMPAN) | 21.2 | 68.6 | 18:11 | 18:14 | 18:18 | ||
Mariouse Daban (CAMPAN) | 19.3 | 70.5 | 18:12 | 18:16 | 18:20 | ||
Les Artiguaux (CAMPAN) | 18.3 | 71.5 | 18:13 | 18:17 | 18:20 | ||
Sainte-Marie de Campan (CAMPAN) | 17.5 | 72.3 | 17:09 | 18:14 | 18:18 | 18:21 | |
Pas de la Barane (CAMPAN) | 14.8 | 75 | 18:21 | 18:25 | 18:30 | ||
Cabadur (CAMPAN) | 13.8 | 76 | 18:24 | 18:29 | 18:34 | ||
Gripp (CAMPAN) | 12 | 77.8 | 18:30 | 18:35 | 18:40 | ||
Artigues (CAMPAN) | 10.5 | 79.3 | 18:34 | 18:40 | 18:46 | ||
La Mongie (BAGNÈRES-DE-BIGORRE) | 4.6 | 85.2 | 17:58 | 18:52 | 18:59 | 19:08 | |
Col du Tourmalet | 0 | 89.8 | 18:22 | 19:06 | 19:15 | 19:25 |




Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes