Prepare for the stage
Sport Side
Neutralised start : 12:50
Expected arrival : 17:17
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | 36km/h | 34km/h | 32km/h | ||
| FRANCE | 10:50 | 12:50 | 12:50 | 12:50 | |||
| ARDÈCHE (07) | 10:50 | 12:50 | 12:50 | 12:50 | |||
| D86E LA VOULTE-SUR-RHÔNE (D86 E-D86 F-D86) | 146.8 | 0 | 10:50 | 12:50 | 12:50 | 12:50 | |
| DRÔME (26) | 11:42 | 13:02 | 13:01 | 13:01 | |||
| D86 LIVRON-SUR-DRÔME (D86-VC-D86-N7) | 146.8 | 0 | 11:47 | 13:05 | 13:05 | 13:05 | |
| N7 LORIOL-SUR-DRÔME (N7-D104) | 146.8 | 0 | 11:57 | 13:13 | 13:13 | 13:13 | |
| D104 LORIOL-SUR-DRÔME | 146.8 | 0 | 12:00 | 13:15 | 13:15 | 13:15 | |
| Carrefour D104-N7 | 145.3 | 1.5 | 12:03 | 13:17 | 13:17 | 13:17 | |
| N7 Carrefour N7-D57 | 144.6 | 2.2 | 12:04 | 13:18 | 13:18 | 13:18 | |
| D57 CLIOUSCLAT (Près) | 142.6 | 4.2 | 12:08 | 13:21 | 13:21 | 13:21 | |
| Cavoux (MIRMANDE) | 139.9 | 6.9 | 12:13 | 13:24 | 13:25 | 13:25 | |
| Col de la Grande Limite | 133.2 | 13.6 | 12:25 | 13:39 | 13:41 | 13:43 | |
| MARSANNE (D57-D105) | 129.7 | 17.1 | 12:32 | 13:44 | 13:46 | 13:48 | |
| D105 Carrefour D105-D219 | 126.8 | 20 | 12:37 | 13:48 | 13:50 | 13:53 | |
| D219 LA LAUPIE | 125.5 | 21.3 | 12:40 | 13:50 | 13:52 | 13:54 | |
| Carrefour D219-D128 | 121.4 | 25.4 | 12:47 | 13:55 | 13:58 | 14:00 | |
| D128 Carrefour D128-D126 | 121.2 | 25.6 | 12:48 | 13:55 | 13:58 | 14:01 | |
| D126 LA BÂTIE-ROLLAND (près) | 118.5 | 28.3 | 12:53 | 13:59 | 14:02 | 14:05 | |
| PUYGIRON | 116.8 | 30 | 12:56 | 14:01 | 14:04 | 14:07 | |
| ESPELUCHE (D126-D4) | 113.2 | 33.6 | 13:03 | 14:06 | 14:09 | 14:12 | |
| D4 Col du Colombier | 105.7 | 41.1 | 13:17 | 14:19 | 14:23 | 14:27 | |
| Le Fraysse (MONTJOYER) | 103.1 | 43.7 | 13:22 | 14:23 | 14:27 | 14:31 | |
| GRIGNAN (D4-VC-D9-D14-D414-D541) | 97.6 | 49.2 | 13:32 | 14:30 | 14:34 | 14:39 | |
| VAUCLUSE (84) | 13:44 | 14:38 | 14:43 | 14:48 | |||
| D941 GRILLON (D941-VC-D20) | 90.1 | 56.7 | 13:46 | 14:40 | 14:45 | 14:50 | |
| D20 RICHERENCHES (D20-D18-D20) | 85.6 | 61.2 | 13:55 | 14:46 | 14:51 | 14:57 | |
| VISAN (D20-D976-D20) | 79.7 | 67.1 | 14:06 | 14:54 | 14:59 | 15:05 | |
| DRÔME (26) | 14:13 | 14:59 | 15:05 | 15:11 | |||
| Carrefour D20-D94 | 74.9 | 71.9 | 14:15 | 15:00 | 15:06 | 15:12 | |
| D94 Carrefour D94-D20 | 74 | 72.8 | 14:16 | 15:02 | 15:07 | 15:14 | |
| VAUCLUSE (84) | 14:18 | 15:02 | 15:08 | 15:15 | |||
| D20 BUISSON | 72.1 | 74.7 | 14:20 | 15:04 | 15:10 | 15:17 | |
| Carrefour D20-D7 | 68.3 | 78.5 | 14:27 | 15:09 | 15:15 | 15:22 | |
| D7 ROAIX | 67.1 | 79.7 | 14:29 | 15:11 | 15:17 | 15:24 | |
| Carrefour D7-D88 | 65.4 | 81.4 | 14:32 | 15:13 | 15:19 | 15:26 | |
| D88 SÉGURET (D88-D23) | 62.6 | 84.2 | 14:38 | 15:17 | 15:23 | 15:31 | |
| D23 SABLET (D23-D7) | 60.7 | 86.1 | 14:41 | 15:19 | 15:26 | 15:33 | |
| D7 VACQUEYRAS | 54 | 92.8 | 14:54 | 15:28 | 15:35 | 15:43 | |
| BEAUMES-DE-VENISE (D7-D81-D21-D90) | 50 | 96.8 | 15:01 | 15:34 | 15:41 | 15:49 | |
| D21 BEAUMES-DE-VENISE | 48.9 | 97.9 | 15:03 | 15:35 | 15:42 | 15:51 | |
| D90 LAFARE | 45.3 | 101.5 | 15:10 | 15:40 | 15:47 | 15:56 | |
| SUZETTE | 41.8 | 105 | 15:17 | 15:48 | 15:56 | 16:05 | |
| Col de Suzette | 41.5 | 105.3 | 15:17 | 15:49 | 15:57 | 16:06 | |
| Col de la Chaine | 37.9 | 108.9 | 15:24 | 15:54 | 16:03 | 16:12 | |
| MALAUCÈNE (D90-D938) | 34.2 | 112.6 | 15:31 | 16:00 | 16:09 | 16:19 | |
| D938 Carrefour D938-D19 | 30.1 | 116.7 | 15:39 | 16:06 | 16:15 | 16:25 | |
| D19 Col de la Madeleine (LE BARROUX) | 27.8 | 119 | 15:43 | 16:09 | 16:19 | 16:29 | |
| BÉDOIN (D19-D974) | 21.8 | 125 | 15:54 | 16:18 | 16:28 | 16:39 | |
| D974 Sainte-Colombe | 17.6 | 129.2 | 16:02 | 16:25 | 16:35 | 16:46 | |
| Les Bruns | 16.4 | 130.4 | 16:04 | 16:26 | 16:37 | 16:48 | |
| Saint-Estève | 15.6 | 131.2 | 16:06 | 16:28 | 16:38 | 16:50 | |
| Chalet Reynard | 6.2 | 140.6 | 16:24 | 16:57 | 17:11 | 17:27 | |
| Col des Tempêtes (BRANTES) | 0.7 | 146.1 | 16:34 | 17:15 | 17:30 | 17:49 | |
| Mont-Ventoux | 0 | 146.8 | 16:35 | 17:17 | 17:33 | 17:52 | |
Points awarded on Stage 7
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Col de la Grande Limite | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| Col du Colombier | 3 pts | 2 pts | 1pt | |||||||||||||||||
| BEAUMES-DE-VENISE | 25 pts | 20 pts | 17 pts | 15 pts | 13 pts | 11 pts | 10 pts | 9 pts | 8 pts | 7 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | |||||
| Col de Suzette | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| Mont-Ventoux | ||||||||||||||||||||
| Polka-dot jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||
| Time bonuses | 10" | 6" | 4" | |||||||||||||||||
| Green jersey | 20 pts | 17 pts | 15 pts | 13 pts | 11 pts | 10 pts | 9 pts | 8 pts | 7 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||
Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes


