Relive the stage
Stage Winner
The leaders
Sport Side
First start : 14:30
Last arrival : 17:30
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | Caravan | P | D | ||
FRANCE | 14:30 | 17:01 | ||||
PYRÉNÉES-ATLANTIQUES (64) | 14:30 | 17:01 | ||||
PAU (Rue du Maquis de Béarn) | 22.6 | 0 | 12:45 | 14:30 | 17:01 | |
Cours du Général de Division Jacques Camou | 22.5 | 0.1 | 14:30 | 17:01 | ||
Allée du Grand Tour | 22.2 | 0.4 | 14:30 | 17:01 | ||
Avenue du 18ème RI | 21.9 | 0.7 | 14:31 | 17:02 | ||
VC JURANÇON (VC-D802-N134) | 20.8 | 1.8 | 12:58 | 14:32 | 17:03 | |
N134 Carrefour N134 - N2134 | 15.1 | 7.5 | 14:40 | 17:11 | ||
N2134 GAN (N2134-VC-D24) | 13.9 | 8.7 | 13:17 | 14:41 | 17:12 | |
D24 BOSDARROS (D24-D322) | 10.5 | 12.1 | 13:31 | 14:45 | 17:16 | |
GELOS | 9 | 13.6 | 13:42 | 14:47 | 17:18 | |
RONTIGNON | 7.2 | 15.4 | 14:50 | 17:21 | ||
Carrefour D322-D285 | 4.9 | 17.7 | 14:52 | 17:23 | ||
D285 MAZÈRES-LEZONS | 4.8 | 17.8 | 14:53 | 17:24 | ||
GELOS (D285-D209-VC) | 4.2 | 18.4 | 14:53 | 17:24 | ||
VC Passage à niveau N° 217. | 1.6 | 21 | 14:57 | 17:28 | ||
PAU | 1.6 | 21 | 14:57 | 17:28 | ||
Avenue de Gelos | 1.6 | 21 | 14:57 | 17:28 | ||
Rue du 14 juillet | 1.4 | 21.2 | 14:57 | 17:28 | ||
Rue Marca | 0.6 | 22 | 14:58 | 17:29 | ||
PAU | 0 | 22.6 | 14:05 | 14:59 | 17:30 |




Order | Hour | Bib | Rider | Team |
---|---|---|---|---|
1 | 14:38:00 | 156 | MARJOLEIN VAN 'T GELOOF | HUMAN POWERED HEALTH |
2 | 14:39:00 | 167 | JOSIE TALBOT | COFIDIS WOMEN TEAM |
3 | 14:40:00 | 217 | JOSIE NELSON | TEAM COOP-HITEC PRODUCTS |
4 | 14:41:00 | 183 | TYPHAINE LAURANCE | LIFEPLUS WAHOO |
5 | 14:42:00 | 154 | ANTRI CHRISTOFOROU | HUMAN POWERED HEALTH |
6 | 14:43:00 | 172 | JESSICA ALLEN | TEAM JAYCO ALULA |
7 | 14:44:00 | 75 | VITTORIA GUAZZINI | FDJ-SUEZ |
8 | 14:45:00 | 213 | INDIA GRANGIER | TEAM COOP-HITEC PRODUCTS |
9 | 14:46:00 | 185 | APRIL TACEY | LIFEPLUS WAHOO |
10 | 14:47:00 | 205 | ANASTASIYA KOLESAVA | ARKEA PRO CYCLING TEAM |
11 | 14:48:00 | 215 | TIRIL JØRGENSEN | TEAM COOP-HITEC PRODUCTS |
12 | 14:49:00 | 54 | MEGAN JASTRAB | TEAM DSM-FIRMENICH |
13 | 14:50:00 | 142 | SANDRINE BIDEAU | ST MICHEL - MAVIC - AUBER93 |
14 | 14:51:00 | 181 | MARGAUX VIGIE | LIFEPLUS WAHOO |
15 | 14:52:00 | 66 | ILARIA SANGUINETI | LIDL - TREK |
16 | 14:53:00 | 84 | ALISON JACKSON | EF EDUCATION - TIBCO - SVB |
17 | 14:54:00 | 212 | STINE DALE | TEAM COOP-HITEC PRODUCTS |
18 | 14:55:00 | 114 | EVY KUIJPERS | FENIX-DECEUNINCK |
19 | 14:56:00 | 136 | WILMA OLAUSSON | UNO-X PRO CYCLING TEAM |
20 | 14:57:00 | 153 | HENRIETTA CHRISTIE | HUMAN POWERED HEALTH |
21 | 14:58:00 | 95 | JEANNE KOREVAAR | LIV RACING TEQFIND |
22 | 14:59:00 | 174 | GEORGINA HOWE | TEAM JAYCO ALULA |
23 | 15:00:00 | 173 | TENIEL CAMPBELL | TEAM JAYCO ALULA |
24 | 15:01:00 | 34 | CORYN LABECKI | TEAM JUMBO-VISMA |
25 | 15:02:00 | 86 | MAGDELEINE VALLIERES | EF EDUCATION - TIBCO - SVB |
26 | 15:03:00 | 124 | NATHALIE EKLUND | ISRAEL PREMIER TECH ROLAND |
27 | 15:04:00 | 195 | ARIANNA FIDANZA | CERATIZIT - WNT PRO CYCLING TEAM |
28 | 15:05:00 | 197 | KATHRIN SCHWEINBERGER | CERATIZIT - WNT PRO CYCLING TEAM |
29 | 15:06:00 | 13 | ELENA CECCHINI | TEAM SD WORX |
30 | 15:07:00 | 175 | NINA KESSLER | TEAM JAYCO ALULA |
31 | 15:08:00 | 103 | MAAIKE BOOGAARD | AG INSURANCE - SOUDAL QUICK-STEP TEAM |
32 | 15:09:00 | 132 | SUSANNE ANDERSEN | UNO-X PRO CYCLING TEAM |
33 | 15:10:00 | 192 | SANDRA ALONSO DOMINGUEZ | CERATIZIT - WNT PRO CYCLING TEAM |
34 | 15:11:00 | 25 | SARAH ROY | CANYON//SRAM RACING |
35 | 15:12:00 | 3 | SHEYLA GUTIERREZ RUIZ | MOVISTAR TEAM WOMEN |
36 | 15:13:00 | 145 | CELIA LE MOUEL | ST MICHEL - MAVIC - AUBER93 |
37 | 15:14:00 | 64 | LAURETTA HANSON | LIDL - TREK |
38 | 15:15:00 | 144 | CAMILLE FAHY | ST MICHEL - MAVIC - AUBER93 |
39 | 15:16:00 | 112 | SANNE CANT | FENIX-DECEUNINCK |
40 | 15:17:00 | 111 | JULIE DE WILDE | FENIX-DECEUNINCK |
41 | 15:18:00 | 2 | AUDE BIANNIC | MOVISTAR TEAM WOMEN |
42 | 15:19:00 | 147 | MARGOT POMPANON | ST MICHEL - MAVIC - AUBER93 |
43 | 15:20:00 | 194 | NINA BERTON | CERATIZIT - WNT PRO CYCLING TEAM |
44 | 15:21:00 | 85 | SARA POIDEVIN | EF EDUCATION - TIBCO - SVB |
45 | 15:22:00 | 125 | ELENA HARTMANN | ISRAEL PREMIER TECH ROLAND |
46 | 15:23:00 | 201 | DANIELLE DE FRANCESCO | ARKEA PRO CYCLING TEAM |
47 | 15:24:00 | 36 | KARLIJN SWINKELS | TEAM JUMBO-VISMA |
48 | 15:25:00 | 176 | ALEXANDRA MANLY | TEAM JAYCO ALULA |
49 | 15:26:00 | 157 | ERI YONAMINE | HUMAN POWERED HEALTH |
50 | 15:27:00 | 116 | MARTHE TRUYEN | FENIX-DECEUNINCK |
51 | 15:28:00 | 177 | AMBER PATE | TEAM JAYCO ALULA |
52 | 15:29:00 | 4 | EMMA JORGENSEN | MOVISTAR TEAM WOMEN |
53 | 15:30:00 | 163 | MORGANE COSTON | COFIDIS WOMEN TEAM |
54 | 15:31:00 | 135 | HANNAH LUDWIG | UNO-X PRO CYCLING TEAM |
55 | 15:32:00 | 32 | ANNA HENDERSON | TEAM JUMBO-VISMA |
56 | 15:33:00 | 214 | SIGRID HAUGSET | TEAM COOP-HITEC PRODUCTS |
57 | 15:34:00 | 94 | THALITA DE JONG | LIV RACING TEQFIND |
58 | 15:35:00 | 77 | JADE WIEL | FDJ-SUEZ |
59 | 15:36:00 | 6 | FLOORTJE MACKAIJ | MOVISTAR TEAM WOMEN |
60 | 15:37:00 | 12 | MISCHA BREDEWOLD | TEAM SD WORX |
61 | 15:38:00 | 146 | DILYXINE MIERMONT | ST MICHEL - MAVIC - AUBER93 |
62 | 15:39:00 | 46 | ELIZABETH HOLDEN | UAE TEAM ADQ |
63 | 15:40:00 | 53 | PFEIFFER GEORGI | TEAM DSM-FIRMENICH |
64 | 15:41:00 | 87 | GEORGIA WILLIAMS | EF EDUCATION - TIBCO - SVB |
65 | 15:42:00 | 15 | CHRISTINE MAJERUS | TEAM SD WORX |
66 | 15:43:00 | 82 | LETIZIA BORGHESI | EF EDUCATION - TIBCO - SVB |
67 | 15:44:00 | 97 | QUINTY TON | LIV RACING TEQFIND |
68 | 15:45:00 | 117 | JULIE VAN DE VELDE | FENIX-DECEUNINCK |
69 | 15:46:00 | 203 | MAAIKE COLJÉ | ARKEA PRO CYCLING TEAM |
70 | 15:47:00 | 26 | AGNIESZKA SKALNIAK-SOJKA | CANYON//SRAM RACING |
71 | 15:48:00 | 62 | LUCINDA BRAND | LIDL - TREK |
72 | 15:49:00 | 126 | ELIZABETH STANNARD | ISRAEL PREMIER TECH ROLAND |
73 | 15:50:00 | 196 | MARTA LACH | CERATIZIT - WNT PRO CYCLING TEAM |
74 | 15:51:00 | 83 | KATHRIN HAMMES | EF EDUCATION - TIBCO - SVB |
75 | 15:52:00 | 165 | RACHEL NEYLAN | COFIDIS WOMEN TEAM |
76 | 15:53:00 | 56 | ESMÉE PEPERKAMP | TEAM DSM-FIRMENICH |
77 | 15:54:00 | 104 | JULIA BORGSTRÖM | AG INSURANCE - SOUDAL QUICK-STEP TEAM |
78 | 15:55:00 | 96 | SILKE SMULDERS | LIV RACING TEQFIND |
79 | 15:56:00 | 42 | ALENA AMIALIUSIK | UAE TEAM ADQ |
80 | 15:57:00 | 27 | ALICE TOWERS | CANYON//SRAM RACING |
81 | 15:58:00 | 92 | CAROLINE ANDERSSON | LIV RACING TEQFIND |
82 | 15:59:00 | 131 | ANOUSKA KOSTER | UNO-X PRO CYCLING TEAM |
83 | 16:00:00 | 115 | CHRISTINA SCHWEINBERGER | FENIX-DECEUNINCK |
84 | 16:01:00 | 24 | SORAYA PALADIN | CANYON//SRAM RACING |
85 | 16:02:00 | 193 | ALICE ARZUFFI | CERATIZIT - WNT PRO CYCLING TEAM |
86 | 16:03:00 | 107 | ROMY KASPER | AG INSURANCE - SOUDAL QUICK-STEP TEAM |
87 | 16:04:00 | 52 | LÉA CURINIER | TEAM DSM-FIRMENICH |
88 | 16:05:00 | 63 | ELIZABETH DEIGNAN | LIDL - TREK |
89 | 16:06:00 | 23 | ELISE CHABBEY | CANYON//SRAM RACING |
90 | 16:07:00 | 151 | AUDREY CORDON RAGOT | HUMAN POWERED HEALTH |
91 | 16:08:00 | 73 | GRACE BROWN | FDJ-SUEZ |
92 | 16:09:00 | 143 | SIMONE BOILARD | ST MICHEL - MAVIC - AUBER93 |
93 | 16:10:00 | 45 | ELEONORA CAMILLA GASPARRINI | UAE TEAM ADQ |
94 | 16:11:00 | 43 | OLIVIA BARIL | UAE TEAM ADQ |
95 | 16:12:00 | 16 | MARLEN REUSSER | TEAM SD WORX |
96 | 16:13:00 | 182 | NATALIE GRINCZER | LIFEPLUS WAHOO |
97 | 16:14:00 | 141 | CORALIE DEMAY | ST MICHEL - MAVIC - AUBER93 |
98 | 16:15:00 | 7 | PAULA PATIÑO BEDOYA | MOVISTAR TEAM WOMEN |
99 | 16:16:00 | 113 | YARA KASTELIJN | FENIX-DECEUNINCK |
100 | 16:17:00 | 202 | CLARA EMOND | ARKEA PRO CYCLING TEAM |
101 | 16:18:00 | 155 | BARBARA MALCOTTI | HUMAN POWERED HEALTH |
102 | 16:19:00 | 105 | JUSTINE GHEKIERE | AG INSURANCE - SOUDAL QUICK-STEP TEAM |
103 | 16:20:00 | 123 | TAMARA DRONOVA | ISRAEL PREMIER TECH ROLAND |
104 | 16:21:00 | 33 | AMBER KRAAK | TEAM JUMBO-VISMA |
105 | 16:23:00 | 5 | LIANE LIPPERT | MOVISTAR TEAM WOMEN |
106 | 16:25:00 | 121 | CLAIRE STEELS | ISRAEL PREMIER TECH ROLAND |
107 | 16:27:00 | 74 | MARTA CAVALLI | FDJ-SUEZ |
108 | 16:29:00 | 161 | CLARA KOPPENBURG | COFIDIS WOMEN TEAM |
109 | 16:31:00 | 187 | ELLA WYLLIE | LIFEPLUS WAHOO |
110 | 16:33:00 | 91 | MAVI GARCIA | LIV RACING TEQFIND |
111 | 16:35:00 | 41 | SILVIA PERSICO | UAE TEAM ADQ |
112 | 16:37:00 | 191 | CEDRINE KERBAOL | CERATIZIT - WNT PRO CYCLING TEAM |
113 | 16:39:00 | 35 | RIEJANNE MARKUS | TEAM JUMBO-VISMA |
114 | 16:41:00 | 47 | ERICA MAGNALDI | UAE TEAM ADQ |
115 | 16:43:00 | 67 | AMANDA SPRATT | LIDL - TREK |
116 | 16:45:00 | 22 | RICARDA BAUERNFEIND | CANYON//SRAM RACING |
117 | 16:47:00 | 71 | CECILIE LUDWIG | FDJ-SUEZ |
118 | 16:49:00 | 171 | ANE SANTESTEBAN GONZALEZ | TEAM JAYCO ALULA |
119 | 16:51:00 | 51 | JULIETTE LABOUS | TEAM DSM-FIRMENICH |
120 | 16:53:00 | 101 | ASHLEIGH MOOLMAN PASIO | AG INSURANCE - SOUDAL QUICK-STEP TEAM |
121 | 16:55:00 | 14 | LOTTE KOPECKY | TEAM SD WORX |
122 | 16:57:00 | 1 | ANNEMIEK VAN VLEUTEN | MOVISTAR TEAM WOMEN |
123 | 16:59:00 | 21 | KATARZYNA NIEWIADOMA | CANYON//SRAM RACING |
124 | 17:01:00 | 11 | DEMI VOLLERING | TEAM SD WORX |
Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes