Prepare for the stage
Sport Side
Neutralised start : 16:05
Expected arrival : 18:51
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | 37km/h | 35km/h | 33km/h | ||
| FRANCE | 14:30 | 16:05 | 16:05 | 16:05 | |||
| ALPES-MARITIMES (06) | 14:30 | 16:05 | 16:05 | 16:05 | |||
| PLACE MASSÉNA NICE | 99.2 | 0 | 14:30 | 16:05 | 16:05 | 16:05 | |
| VC NICE (VC-M2564) | 99.2 | 0 | 14:35 | 16:10 | 16:10 | 16:10 | |
| M2564 St-Michel | 93.1 | 6.1 | 14:53 | 16:20 | 16:20 | 16:21 | |
| Col d'Èze | 91.5 | 7.7 | 14:58 | 16:22 | 16:23 | 16:24 | |
| Èze Le Col (M2564-M46) | 89.5 | 9.7 | 15:04 | 16:26 | 16:27 | 16:28 | |
| M46 ÈZE (M46-M6007) | 89.1 | 10.1 | 15:05 | 16:26 | 16:27 | 16:28 | |
| M6007 VILLEFRANCHE-SUR-MER | 83.1 | 16.1 | 15:23 | 16:36 | 16:38 | 16:39 | |
| Villefranche-Sur-Mer Corne D'Or | 81.9 | 17.3 | 15:27 | 16:38 | 16:40 | 16:41 | |
| NICE (M6007-VC-M6098) | 80.8 | 18.4 | 15:30 | 16:40 | 16:41 | 16:43 | |
| M6098 Place de l'Île de Beauté | 78.1 | 21.1 | 15:38 | 16:44 | 16:46 | 16:48 | |
| Promenade des Anglais (M6098-VC) | 76.2 | 23 | 15:44 | 16:47 | 16:49 | 16:52 | |
| VC Place Masséna - Fin de 1ère boucle (VC-M2564) | 76 | 23.2 | 15:44 | 16:48 | 16:50 | 16:52 | |
| NICE | 75.7 | 23.5 | 15:45 | 16:48 | 16:50 | 16:53 | |
| M2564 St-Michel | 67.2 | 32 | 16:11 | 17:02 | 17:05 | 17:08 | |
| Col d'Èze | 65.6 | 33.6 | 16:16 | 17:04 | 17:08 | 17:11 | |
| Èze Le Col (M2564-M46) | 63.6 | 35.6 | 16:22 | 17:08 | 17:11 | 17:15 | |
| M46 ÈZE (M46-M6007) | 63.1 | 36.1 | 16:23 | 17:08 | 17:12 | 17:15 | |
| M6007 VILLEFRANCHE-SUR-MER | 57.1 | 42.1 | 16:41 | 17:18 | 17:22 | 17:26 | |
| Villefranche-Sur-Mer Corne D'Or | 56 | 43.2 | 16:45 | 17:20 | 17:24 | 17:29 | |
| NICE (M6007-VC-M6098) | 54.9 | 44.3 | 16:48 | 17:22 | 17:26 | 17:30 | |
| M6098 Place de l'Île de Beauté | 52.2 | 47 | 16:56 | 17:26 | 17:31 | 17:35 | |
| Promenade des Anglais (M6098-VC) | 50.3 | 48.9 | 17:02 | 17:29 | 17:34 | 17:39 | |
| VC Place Masséna - Fin de 2ème boucle (VC-M2564) | 50.1 | 49.1 | 17:02 | 17:30 | 17:34 | 17:39 | |
| M2564 St-Michel | 41.2 | 58 | 17:29 | 17:44 | 17:49 | 17:55 | |
| Col d'Èze | 39.6 | 59.6 | 17:34 | 17:47 | 17:52 | 17:58 | |
| Èze Le Col (M2564-M46) | 37.7 | 61.5 | 17:39 | 17:50 | 17:55 | 18:02 | |
| M46 ÈZE (M46-M6007) | 37.2 | 62 | 17:41 | 17:50 | 17:56 | 18:03 | |
| M6007 VILLEFRANCHE-SUR-MER | 31.2 | 68 | 17:59 | 18:00 | 18:07 | 18:14 | |
| Villefranche-Sur-Mer Corne D'Or | 30 | 69.2 | 18:02 | 18:02 | 18:08 | 18:16 | |
| NICE (M6007-VC-M6098) | 29 | 70.2 | 18:05 | 18:04 | 18:10 | 18:18 | |
| M6098 Place de l'Île de Beauté | 26.2 | 73 | 18:14 | 18:08 | 18:15 | 18:23 | |
| Promenade des Anglais (M6098-VC) | 24.4 | 74.8 | 18:19 | 18:11 | 18:18 | 18:26 | |
| VC Place Masséna - Fin de 3ème boucle (VC-M2564-VC) | 24.2 | 75 | 18:20 | 18:12 | 18:19 | 18:26 | |
| Chemin du Vinaigrier | 19.6 | 79.6 | 18:34 | 18:19 | 18:26 | 18:35 | |
| Col des Quatre Chemins (VC-M2564) | 17.7 | 81.5 | 18:39 | 18:22 | 18:30 | 18:38 | |
| M2564 St-Michel | 17 | 82.2 | 18:42 | 18:23 | 18:31 | 18:39 | |
| Col d'Èze | 15.4 | 83.8 | 18:46 | 18:26 | 18:34 | 18:42 | |
| Èze Le Col (M2564-M46) | 13.4 | 85.8 | 18:52 | 18:29 | 18:37 | 18:46 | |
| M46 ÈZE (M46-M6007) | 12.9 | 86.3 | 18:54 | 18:30 | 18:38 | 18:47 | |
| M6007 VILLEFRANCHE-SUR-MER | 6.9 | 92.3 | 19:12 | 18:40 | 18:48 | 18:58 | |
| Villefranche-Sur-Mer Corne D'Or | 5.8 | 93.4 | 19:15 | 18:41 | 18:50 | 19:00 | |
| NICE (M6007-VC-M6098) | 4.7 | 94.5 | 19:18 | 18:43 | 18:52 | 19:02 | |
| M6098 Place de l'Île de Beauté | 2 | 97.2 | 19:27 | 18:48 | 18:57 | 19:07 | |
| NICE | 0 | 99.2 | 19:32 | 18:51 | 19:00 | 19:10 | |
Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes


