Prepare for the stage
Sport Side
Neutralised start : 12:10
Expected arrival : 15:04
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
FRANCE | 10:10 | 12:10 | 12:10 | 12:10 | |||
FINISTÈRE (29) | 10:10 | 12:10 | 12:10 | 12:10 | |||
VC BREST | 110.4 | 0 | 10:10 | 12:10 | 12:10 | 12:10 | |
Carrefour VC-D788 | 110.4 | 0 | 11:04 | 12:20 | 12:19 | 12:19 | |
D788 Carrefour D788-VC | 110.4 | 0 | 11:04 | 12:20 | 12:19 | 12:19 | |
GUIPAVAS-Le Rody (VC-D165) | 110.4 | 0 | 11:08 | 12:24 | 12:23 | 12:23 | |
D165 LE RELECQ-KERHUON (près) (D165-N165) | 110.4 | 0 | 11:10 | 12:26 | 12:26 | 12:25 | |
N165 Pont de l'Iroise | 110.4 | 0 | 11:13 | 12:28 | 12:28 | 12:28 | |
Carrefour N165-VC | 110.4 | 0 | 11:14 | 12:29 | 12:29 | 12:29 | |
VC BREST | 110.4 | 0 | 11:15 | 12:30 | 12:30 | 12:30 | |
PLOUGASTEL-DAOULAS | 109.4 | 1 | 11:16 | 12:31 | 12:31 | 12:31 | |
LOPERHET (VC-D33-VC) | 103.2 | 7.2 | 11:26 | 12:40 | 12:40 | 12:41 | |
Trébéolin (DIRINON) | 100.4 | 10 | 11:30 | 12:44 | 12:45 | 12:45 | |
DAOULAS (VC-D770) | 97.8 | 12.6 | 11:34 | 12:48 | 12:48 | 12:49 | |
D770 Goasven (près) (LOGONNA-DAOULAS) | 94.4 | 16 | 11:40 | 12:52 | 12:53 | 12:55 | |
HÔPITAL-CAMFROUT (D770-VC-D770-VC-D770) | 93.7 | 16.7 | 11:41 | 12:53 | 12:54 | 12:56 | |
Carrefour D770-VC | 89.6 | 20.8 | 11:47 | 12:59 | 13:00 | 13:02 | |
VC Kersadiou (HANVEC) | 87.4 | 23 | 11:50 | 13:02 | 13:04 | 13:05 | |
LE FAOU (VC-D770) | 84.5 | 25.9 | 11:55 | 13:06 | 13:08 | 13:10 | |
D770 PONT-DE-BUIS-LÈS-QUIMERCH | 79.5 | 30.9 | 12:02 | 13:13 | 13:15 | 13:17 | |
Quimerc'H | 77.7 | 32.7 | 12:05 | 13:16 | 13:18 | 13:20 | |
PONT-DE-BUIS-LÈS-QUIMERCH | 72.8 | 37.6 | 12:13 | 13:22 | 13:25 | 13:28 | |
Passage à niveau N° 536. | 72.1 | 38.3 | 12:14 | 13:23 | 13:26 | 13:29 | |
Port-Launay (SAINT-SÉGAL) | 67.6 | 42.8 | 12:21 | 13:30 | 13:32 | 13:36 | |
CHÂTEAULIN (D770-D887-D770-VC) | 64.8 | 45.6 | 12:25 | 13:34 | 13:37 | 13:40 | |
VC Stang-Al-Lijou (SAINT-COULITZ) | 62.3 | 48.1 | 12:29 | 13:37 | 13:40 | 13:44 | |
Menez Quelerc'h | 59.7 | 50.7 | 12:33 | 13:41 | 13:44 | 13:48 | |
CAST (VC-D7) | 54.3 | 56.1 | 12:42 | 13:48 | 13:52 | 13:56 | |
QUÉMÉNÉVEN | 49.9 | 60.5 | 12:49 | 13:54 | 13:58 | 14:03 | |
D7 Kergoat | 48.7 | 61.7 | 12:51 | 13:56 | 14:00 | 14:05 | |
Carrefour D7-D61 | 48.3 | 62.1 | 12:52 | 13:57 | 14:01 | 14:05 | |
D61 Carrefour D61-D63 | 45 | 65.4 | 12:57 | 14:01 | 14:06 | 14:11 | |
D63 LOCRONAN (D63-VC) | 42.9 | 67.5 | 13:00 | 14:04 | 14:09 | 14:14 | |
VC Côte de Locronan | 42 | 68.4 | 13:02 | 14:05 | 14:10 | 14:15 | |
Carrefour VC-D63 | 40.3 | 70.1 | 13:05 | 14:08 | 14:12 | 14:18 | |
D63 PLOGONNEC | 39.7 | 70.7 | 13:06 | 14:09 | 14:13 | 14:19 | |
Le Cröezou | 37 | 73.4 | 13:10 | 14:12 | 14:17 | 14:23 | |
Ty Faou | 33.9 | 76.5 | 13:15 | 14:17 | 14:22 | 14:28 | |
Entrée sur le circuit final | 33.3 | 77.1 | 13:16 | 14:18 | 14:23 | 14:29 | |
Carrefour D63-VC | 32.5 | 77.9 | 13:17 | 14:19 | 14:24 | 14:30 | |
VC Roz-Ar-Brug | 32.3 | 78.1 | 13:18 | 14:19 | 14:24 | 14:30 | |
Côte du Chemin de Trohéir | 30.5 | 79.9 | 13:21 | 14:21 | 14:27 | 14:33 | |
QUIMPER (VC-D39-VC-D34-D765) | 26.7 | 83.7 | 13:27 | 14:27 | 14:32 | 14:39 | |
1er Passage sur la Ligne | 25.9 | 84.5 | 13:28 | 14:28 | 14:34 | 14:40 | |
QUIMPER - PEN AR STANG | 22.9 | 87.5 | 13:33 | 14:32 | 14:38 | 14:45 | |
D765 Carrefour D765-VC | 17.7 | 92.7 | 13:41 | 14:39 | 14:46 | 14:53 | |
Zone de collecte n°4 | 14.2 | 96.2 | 13:47 | 14:44 | 14:51 | 14:58 | |
Zone de collecte n°4 | 13.9 | 96.5 | 13:48 | 14:45 | 14:51 | 14:58 | |
VC Ty Moullec (GUENGAT) | 11.7 | 98.7 | 13:51 | 14:48 | 14:54 | 15:02 | |
Carrefour VC-D56 | 10.8 | 99.6 | 13:53 | 14:49 | 14:56 | 15:03 | |
D56 Carrefour D56- VC | 10.5 | 99.9 | 13:53 | 14:49 | 14:56 | 15:04 | |
Carrefour VC-D63 | 7.5 | 102.9 | 13:58 | 14:53 | 15:00 | 15:08 | |
D63 Carrefour D63-VC | 6.7 | 103.7 | 13:59 | 14:55 | 15:02 | 15:09 | |
VC Roz-Ar-Brug | 6.6 | 103.8 | 13:59 | 14:55 | 15:02 | 15:10 | |
Côte du Chemin de Trohéir | 4.7 | 105.7 | 14:02 | 14:57 | 15:05 | 15:12 | |
QUIMPER | 0 | 110.4 | 14:10 | 15:04 | 15:11 | 15:20 |
Points awarded on Stage 2
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |




Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes