Prepare for the stage
Sport Side
Neutralised start : 17:25
Expected arrival : 19:27
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 44km/h | 42km/h | 40km/h | ||
FRANCE | 15:25 | 17:25 | 17:25 | 17:25 | |||
MORBIHAN (56) | 15:25 | 17:25 | 17:25 | 17:25 | |||
VC VANNES (VC-D779B-VC-D101-VC) | 78.8 | 0 | 15:25 | 17:25 | 17:25 | 17:25 | |
VANNES | 78.8 | 0 | 16:25 | 17:40 | 17:40 | 17:40 | |
ARRADON (VC-D127) | 75 | 3.8 | 16:31 | 17:45 | 17:45 | 17:46 | |
D127 PLOEREN | 69.7 | 9.1 | 16:39 | 17:52 | 17:53 | 17:54 | |
Carrefour D127-C1 | 68.9 | 9.9 | 16:40 | 17:53 | 17:54 | 17:55 | |
C1 Le Poteau Nord | 68.3 | 10.5 | 16:41 | 17:54 | 17:55 | 17:56 | |
Passage à niveau N° 435. | 66.4 | 12.4 | 16:44 | 17:57 | 17:58 | 17:59 | |
Le Guern | 66.3 | 12.5 | 16:44 | 17:57 | 17:58 | 17:59 | |
C3 Kerzu | 63.8 | 15 | 16:47 | 18:00 | 18:01 | 18:02 | |
PLESCOP (C3-VC-D135-VC) | 63.4 | 15.4 | 16:48 | 18:01 | 18:02 | 18:03 | |
Carrefour VC-D779 | 61.2 | 17.6 | 16:51 | 18:04 | 18:05 | 18:06 | |
D779 Le Viscien | 60.1 | 18.7 | 16:53 | 18:05 | 18:07 | 18:08 | |
GRAND-CHAMP (D779-D150) | 55.4 | 23.4 | 17:00 | 18:12 | 18:13 | 18:15 | |
D150 La Guyaude | 52.9 | 25.9 | 17:04 | 18:15 | 18:17 | 18:19 | |
Côte de Botségalo | 49.5 | 29.3 | 17:09 | 18:20 | 18:22 | 18:24 | |
Carrefour D150-D115 | 47.7 | 31.1 | 17:12 | 18:22 | 18:24 | 18:27 | |
D115 COLPO (D115-VC) | 47.2 | 31.6 | 17:13 | 18:23 | 18:25 | 18:27 | |
VC Kergroix | 43.5 | 35.3 | 17:18 | 18:28 | 18:30 | 18:33 | |
PLAUDREN (VC-D133) | 37.2 | 41.6 | 17:28 | 18:37 | 18:39 | 18:42 | |
D133 Carrefour D133-D126 | 35.3 | 43.5 | 17:31 | 18:39 | 18:42 | 18:45 | |
D126 PLAUDREN | 35 | 43.8 | 17:32 | 18:40 | 18:42 | 18:46 | |
Entrée sur le circuit final | 31.5 | 47.3 | 17:37 | 18:44 | 18:48 | 18:51 | |
Cadoudal | 29.4 | 49.4 | 17:41 | 18:47 | 18:51 | 18:54 | |
PLUMELEC (1ER PASSAGE SUR LA LIGNE) | 27.4 | 51.4 | 17:44 | 18:50 | 18:53 | 18:57 | |
PLUMELEC (D126-VC-D1) | 27.1 | 51.7 | 17:44 | 18:50 | 18:54 | 18:57 | |
D1 Grondin | 24.8 | 54 | 17:48 | 18:54 | 18:57 | 19:01 | |
PLUMELEC | 22.6 | 56.2 | 17:51 | 18:57 | 19:00 | 19:04 | |
Carrefour D1-VC | 21.8 | 57 | 17:53 | 18:58 | 19:01 | 19:05 | |
VC Kerlano | 18.4 | 60.4 | 17:58 | 19:02 | 19:06 | 19:10 | |
Carrefour VC-D126 | 17.8 | 61 | 17:59 | 19:03 | 19:07 | 19:11 | |
D126 Cadoudal | 15.7 | 63.1 | 18:02 | 19:06 | 19:10 | 19:15 | |
Côte de Cadoudal (2EME PASSAGE SUR LA LIGNE)) | 13.7 | 65.1 | 18:06 | 19:09 | 19:13 | 19:18 | |
PLUMELEC (D126-VC-D1) | 13.4 | 65.4 | 18:06 | 19:09 | 19:13 | 19:18 | |
D1 Grondin | 11.1 | 67.7 | 18:09 | 19:12 | 19:17 | 19:21 | |
Carrefour D1-VC | 8.2 | 70.6 | 18:14 | 19:16 | 19:21 | 19:26 | |
VC Kerlano | 4.8 | 74 | 18:20 | 19:21 | 19:26 | 19:31 | |
Carrefour VC-D126 | 4.2 | 74.6 | 18:21 | 19:22 | 19:27 | 19:32 | |
D126 Cadoudal | 2 | 76.8 | 18:24 | 19:25 | 19:30 | 19:35 | |
PLUMELEC | 0 | 78.8 | 18:27 | 19:27 | 19:33 | 19:38 |
Points awarded on Stage 1
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |




Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes