Relive the stage
Stage Winner
The leaders
Sport Side
Neutralised start : 12:15
Expected arrival : 15:19
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 44km/h | 42km/h | 40km/h | ||
FRANCE | 12:15 | 12:15 | 12:15 | ||||
PUY-DE-DÔME (63) | 12:15 | 12:15 | 12:15 | ||||
CLERMONT-FERRAND | 123.8 | 0 | 10:15 | 12:15 | 12:15 | 12:15 | |
D69 Carrefour D69-D2009 | 123.8 | 0 | 12:24 | 12:23 | 12:23 | ||
D2009 Carrefour D2009-D210 | 123.8 | 0 | 12:27 | 12:27 | 12:26 | ||
D210 Carrefour D210-D772 A | 123.8 | 0 | 12:28 | 12:27 | 12:27 | ||
D772 A CLERMONT-FERRAND | 123.8 | 0 | 12:30 | 12:30 | 12:30 | ||
AULNAT (D772 A-D54) | 123.1 | 0.7 | 12:31 | 12:31 | 12:31 | ||
D54 MALINTRAT (D54-D2) | 120.7 | 3.1 | 12:34 | 12:34 | 12:35 | ||
Carrefour D54-D2 | 119.9 | 3.9 | 12:35 | 12:36 | 12:36 | ||
D2 PONT-DU-CHÂTEAU (D2-D1093) | 116.4 | 7.4 | 12:40 | 12:40 | 12:41 | ||
D1093 LES MARTRES-D'ARTIÈRE | 112.6 | 11.2 | 12:45 | 12:46 | 12:47 | ||
JOZE | 106.2 | 17.6 | 12:54 | 12:55 | 12:56 | ||
La Croix de BESSAT | 101.6 | 22.2 | 13:00 | 13:02 | 13:03 | ||
MARINGUES (D1093-D43) | 99.6 | 24.2 | 13:03 | 13:04 | 13:06 | ||
D43 Arbalesse | 97.2 | 26.6 | 13:06 | 13:08 | 13:10 | ||
LUZILLAT | 93.4 | 30.4 | 13:11 | 13:13 | 13:15 | ||
Char | 91.2 | 32.6 | 13:14 | 13:17 | 13:19 | ||
Ruisseau du Char | 90.7 | 33.1 | 13:15 | 13:17 | 13:20 | ||
La Potence | 89.8 | 34 | 13:16 | 13:18 | 13:21 | ||
Les Fours à Chaux | 88.9 | 34.9 | 13:18 | 13:20 | 13:22 | ||
LIMONS | 88.3 | 35.5 | 11:03 | 13:18 | 13:21 | 13:23 | |
Les Diots | 86.1 | 37.7 | 13:21 | 13:24 | 13:26 | ||
Port-de-Ris | 84.3 | 39.5 | 13:24 | 13:26 | 13:29 | ||
La Petite Beaume (MONS) | 83.1 | 40.7 | 13:25 | 13:28 | 13:31 | ||
Carrefour D43-D59 | 82.1 | 41.7 | 13:27 | 13:30 | 13:33 | ||
D59 SAINT-PRIEST-BRAMEFANT | 80.3 | 43.5 | 13:29 | 13:32 | 13:35 | ||
Château de Maulemont | 79.5 | 44.3 | 13:30 | 13:33 | 13:36 | ||
Lherat | 75.2 | 48.6 | 13:36 | 13:39 | 13:43 | ||
RANDAN (D59-D59 B-D223) | 73.4 | 50.4 | 13:39 | 13:42 | 13:46 | ||
D223 VILLENEUVE-LES-CERFS | 72.2 | 51.6 | 13:40 | 13:44 | 13:47 | ||
BAS-ET-LEZAT | 68.6 | 55.2 | 13:45 | 13:49 | 13:53 | ||
Olhat | 65 | 58.8 | 13:50 | 13:54 | 13:58 | ||
Carrefour D223-VC | 64.5 | 59.3 | 13:51 | 13:55 | 13:59 | ||
VC EFFIAT (VC-D93-D984-D51-D51 B-D984) | 63.5 | 60.3 | 13:52 | 13:56 | 14:00 | ||
D51 Château d'Effiat (D51-D51 B-D984) | 62.3 | 61.5 | 13:54 | 13:58 | 14:02 | ||
D984 AIGUEPERSE (D984-D2019-D985) | 58.4 | 65.4 | 12:15 | 13:59 | 14:03 | 14:08 | |
D985 Bicon | 53.5 | 70.3 | 14:06 | 14:10 | 14:15 | ||
ARTONNE | 51.5 | 72.3 | 14:08 | 14:13 | 14:18 | ||
SAINT-MYON | 49.9 | 73.9 | 14:11 | 14:15 | 14:21 | ||
BEAUREGARD-VENDON | 46 | 77.8 | 14:16 | 14:21 | 14:27 | ||
Carrefour D985-D2144 | 44.7 | 79.1 | 14:18 | 14:23 | 14:29 | ||
D2144 DAVAYAT (D2144-D404) | 44.1 | 79.7 | 14:19 | 14:24 | 14:30 | ||
D404 YSSAC-LA-TOURETTE (D404-D15) | 42.8 | 81 | 14:20 | 14:26 | 14:31 | ||
D15 Carrefour D15-D985 | 40.9 | 82.9 | 14:23 | 14:28 | 14:34 | ||
D985 Carrefour D985-D985 B | 40.5 | 83.3 | 14:24 | 14:29 | 14:35 | ||
D985 B CHÂTEL-GUYON (D985 B-D15-D78-D985 B) | 40.3 | 83.5 | 12:55 | 14:24 | 14:29 | 14:35 | |
Carrefour D985 B-D985 | 36.1 | 87.7 | 14:29 | 14:35 | 14:41 | ||
D985 RIOM (D985-D2029-D986) | 34.4 | 89.4 | 13:14 | 14:32 | 14:38 | 14:44 | |
D986 Passage à niveau : Passage à niveau N° 5 | 32.3 | 91.5 | 14:35 | 14:41 | 14:47 | ||
MOZAC (D986-D455) | 31.7 | 92.1 | 14:35 | 14:41 | 14:48 | ||
D455 Passage à niveau : Passage à niveau N° 9 | 29.9 | 93.9 | 14:38 | 14:44 | 14:51 | ||
ENVAL | 29.7 | 94.1 | 14:38 | 14:44 | 14:51 | ||
SAINT-HIPPOLYTE (D455-D15) | 27.5 | 96.3 | 14:41 | 14:47 | 14:54 | ||
SAINT-HIPPOLYTE | 26.7 | 97.1 | 13:36 | 14:42 | 14:49 | 14:56 | |
D15 ENVAL | 25.1 | 98.7 | 14:45 | 14:51 | 14:58 | ||
Crouzol | 23.1 | 100.7 | 14:47 | 14:54 | 15:01 | ||
VOLVIC | 22 | 101.8 | 14:49 | 14:55 | 15:03 | ||
Vinzelles (D15-D450) | 18.3 | 105.5 | 14:54 | 15:01 | 15:08 | ||
D450 MALAUZAT | 17.4 | 106.4 | 14:55 | 15:02 | 15:10 | ||
SAYAT (D450-D943) | 16.7 | 107.1 | 14:56 | 15:03 | 15:11 | ||
D943 NOHANENT | 14 | 109.8 | 15:00 | 15:07 | 15:15 | ||
DURTOL (D943-D941 C-D2 A-D768) | 11.8 | 112 | 15:03 | 15:10 | 15:18 | ||
D768 Carrefour D768-D942 | 9.3 | 114.5 | 15:06 | 15:13 | 15:22 | ||
D942 Côte de Durtol | 9.3 | 114.5 | 14:12 | 15:06 | 15:13 | 15:22 | |
Carrefour D942-D941 C | 7 | 116.8 | 15:09 | 15:17 | 15:25 | ||
D941 C CHAMALIÈRES (D941 C-D68-D5-VC) | 6.7 | 117.1 | 15:10 | 15:17 | 15:26 | ||
VC CLERMONT-FERRAND | 2.8 | 121 | 15:15 | 15:23 | 15:31 | ||
CLERMONT-FERRAND | 0 | 123.8 | 14:36 | 15:19 | 15:27 | 15:36 |



Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes