Relive the stage
Stage Winner Continental
The leaders
Sport Side
First start : 14:34
Last arrival : 17:55
| Road | Kilometers | Schedules Local Time | ||||
|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | P | D | ||
| FRANCE | 12:35 | 14:34 | 17:28 | |||
| CÔTE-D'OR (21) | 12:35 | 14:34 | 17:28 | |||
| VC GEVREY-CHAMBERTIN (VC-D122) | 21 | 0 | 12:35 | 14:34 | 17:28 | |
| D122 BROCHON | 18.9 | 2.1 | 12:39 | 14:37 | 17:31 | |
| FIXIN | 18.3 | 2.7 | 12:40 | 14:37 | 17:31 | |
| COUCHEY | 16.5 | 4.5 | 12:44 | 14:40 | 17:34 | |
| MARSANNAY-LA-CÔTE (D122-M108) | 15.3 | 5.7 | 12:46 | 14:41 | 17:35 | |
| M108 Lacets de Marsannay | 11.3 | 9.7 | 12:54 | 14:46 | 17:41 | |
| Zone de collecte n°1 | 9.8 | 11.2 | 12:57 | 14:48 | 17:42 | |
| CORCELLES-LES-MONTS (M108-M108 G-VC-M108 G) | 9.7 | 11.3 | 12:58 | 14:48 | 17:43 | |
| M108 G DIJON (M108 G-VC) | 5 | 16 | 13:07 | 14:54 | 17:49 | |
| VC DIJON | 0 | 21 | 13:17 | 15:00 | 17:55 | |
Points awarded on Stage 4
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |
| DIJON | 20 pts | 17 pts | 15 pts | 13 pts | 11 pts | 10 pts | 9 pts | 8 pts | 7 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt |
| Order | Hour | Bib | Rider | Team |
|---|---|---|---|---|
| 1 | 14:51:00 | 184 | ROMINA HINOJOSA CRUZ | LOTTO INTERMARCHE LADIES |
| 2 | 14:52:00 | 146 | HANNAH LUDWIG | COFIDIS WOMEN TEAM |
| 3 | 14:53:00 | 125 | MIA GRIFFIN | Team Picnic PostNL |
| 4 | 14:54:00 | 192 | NOÉMIE ABGRALL | MA PETITE ENTREPRISE |
| 5 | 14:55:00 | 172 | TEUNTJE BEEKHUIS | UNO-X MOBILITY |
| 6 | 14:56:00 | 122 | LENE ROBYN CLAY | Team Picnic PostNL |
| 7 | 14:57:00 | 133 | ALICIA GONZALEZ BLANCO | ST MICHEL - PREFERENCE HOME - AUBER93 |
| 8 | 14:58:00 | 145 | VICTORIE GUILMAN | COFIDIS WOMEN TEAM |
| 9 | 14:59:00 | 123 | LUCIE FITYUS | Team Picnic PostNL |
| 10 | 15:00:00 | 196 | CÉLIA LE MOUËL | MA PETITE ENTREPRISE |
| 11 | 15:01:00 | 135 | ALISON JACKSON | ST MICHEL - PREFERENCE HOME - AUBER93 |
| 12 | 15:02:00 | 137 | CAROLINE WRESZIN | ST MICHEL - PREFERENCE HOME - AUBER93 |
| 13 | 15:03:00 | 155 | ARIANNA FIDANZA | LABORAL KUTXA - FUNDACION EUSKADI |
| 14 | 15:04:00 | 207 | CONSTANCE VALENTIN | MAYENNE MONBANA MY PIE |
| 15 | 15:05:00 | 132 | HEIDI FRANZ | ST MICHEL - PREFERENCE HOME - AUBER93 |
| 16 | 15:06:00 | 181 | SANDRINE TAS | LOTTO INTERMARCHE LADIES |
| 17 | 15:07:00 | 96 | CHARLOTTE KOOL | FENIX-PREMIER TECH |
| 18 | 15:08:00 | 204 | KIARA LYLYK | MAYENNE MONBANA MY PIE |
| 19 | 15:09:00 | 16 | MARIE LE NET | FDJ UNITED-SUEZ |
| 20 | 15:10:00 | 152 | NAIA AMONDARAIN GAZTAÑAGA | LABORAL KUTXA - FUNDACION EUSKADI |
| 21 | 15:11:00 | 167 | SOPHIE VON BERSWORDT | VOLKERWESSELS CYCLING TEAM |
| 22 | 15:12:00 | 166 | MAUD RIJNBEEK | VOLKERWESSELS CYCLING TEAM |
| 23 | 15:13:00 | 134 | INDIA GRANGIER | ST MICHEL - PREFERENCE HOME - AUBER93 |
| 24 | 15:14:00 | 162 | ANNEKE DIJKSTRA | VOLKERWESSELS CYCLING TEAM |
| 25 | 15:15:00 | 177 | ALESSIA VIGILIA | UNO-X MOBILITY |
| 26 | 15:16:00 | 144 | AMALIE DIDERIKSEN | COFIDIS WOMEN TEAM |
| 27 | 15:17:00 | 44 | ELENA CECCHINI | TEAM SD WORX - PROTIME |
| 28 | 15:18:00 | 153 | YULIIA BIRIUKOVA | LABORAL KUTXA - FUNDACION EUSKADI |
| 29 | 15:19:00 | 154 | IDOIA ERASO LASA | LABORAL KUTXA - FUNDACION EUSKADI |
| 30 | 15:20:00 | 197 | OCÉANE MAHE | MA PETITE ENTREPRISE |
| 31 | 15:21:00 | 195 | MORGANE COSTON | MA PETITE ENTREPRISE |
| 32 | 15:22:00 | 4 | DANIEK HENGEVELD | TEAM VISMA | LEASE A BIKE |
| 33 | 15:23:00 | 57 | ARLENIS SIERRA CANADILLA | MOVISTAR TEAM |
| 34 | 15:24:00 | 161 | QUINTY SCHOENS | VOLKERWESSELS CYCLING TEAM |
| 35 | 15:25:00 | 202 | MARINE ALLIONE | MAYENNE MONBANA MY PIE |
| 36 | 15:26:00 | 205 | FIONA MANGAN | MAYENNE MONBANA MY PIE |
| 37 | 15:27:00 | 121 | ELEONORA CIABOCCO | Team Picnic PostNL |
| 38 | 15:28:00 | 53 | ANA VITORIA MAGALHAES | MOVISTAR TEAM |
| 39 | 15:29:00 | 83 | HENRIETTA CHRISTIE | EF EDUCATION - OATLY |
| 40 | 15:30:00 | 103 | CARLOTTA CIPRESSI | HUMAN POWERED HEALTH |
| 41 | 15:31:00 | 206 | NATALIE QUINN | MAYENNE MONBANA MY PIE |
| 42 | 15:32:00 | 55 | SARA MARTIN MARTIN | MOVISTAR TEAM |
| 43 | 15:33:00 | 106 | MARIT RAAIJMAKERS | HUMAN POWERED HEALTH |
| 44 | 15:34:00 | 23 | CHIARA CONSONNI | CANYON//SRAM |
| 45 | 15:35:00 | 56 | PAULA OSTIZ | MOVISTAR TEAM |
| 46 | 15:36:00 | 203 | ALICE COUTINHO | MAYENNE MONBANA MY PIE |
| 47 | 15:37:00 | 52 | FRANCESCA BARALE | MOVISTAR TEAM |
| 48 | 15:38:00 | 93 | LOTTE CLAES | FENIX-PREMIER TECH |
| 49 | 15:39:00 | 77 | URŠKA ŽIGART | AG INSURANCE - SOUDAL TEAM |
| 50 | 15:40:00 | 112 | MACKENZIE COUPLAND | LIV-ALULA-JAYCO |
| 51 | 15:41:00 | 101 | TITIA RYO | HUMAN POWERED HEALTH |
| 52 | 15:42:00 | 163 | MALOU EISEN | VOLKERWESSELS CYCLING TEAM |
| 53 | 15:43:00 | 75 | LORE DE SCHEPPER | AG INSURANCE - SOUDAL TEAM |
| 54 | 15:44:00 | 94 | MILLIE COUZENS | FENIX-PREMIER TECH |
| 55 | 15:45:00 | 116 | RUBY ROSEMAN-GANNON | LIV-ALULA-JAYCO |
| 56 | 15:46:00 | 115 | LETIZIA PATERNOSTER | LIV-ALULA-JAYCO |
| 57 | 15:47:00 | 87 | ALICE TOWERS | EF EDUCATION - OATLY |
| 58 | 15:48:00 | 82 | NINA BERTON | EF EDUCATION - OATLY |
| 59 | 15:49:00 | 73 | LETIZIA BORGHESI | AG INSURANCE - SOUDAL TEAM |
| 60 | 15:50:00 | 107 | LILY WILLIAMS | HUMAN POWERED HEALTH |
| 61 | 15:51:00 | 14 | FRANZISKA KOCH | FDJ UNITED-SUEZ |
| 62 | 15:52:00 | 175 | ANOUSKA KOSTER | UNO-X MOBILITY |
| 63 | 15:53:00 | 105 | BARBARA MALCOTTI | HUMAN POWERED HEALTH |
| 64 | 15:54:00 | 186 | LINDA RIEDMANN | LOTTO INTERMARCHE LADIES |
| 65 | 15:55:00 | 142 | JULIE BEGO | COFIDIS WOMEN TEAM |
| 66 | 15:56:00 | 61 | ELISA BALSAMO | LIDL - TREK |
| 67 | 15:57:00 | 164 | ELINE JANSEN | VOLKERWESSELS CYCLING TEAM |
| 68 | 15:58:00 | 117 | SILKE SMULDERS | LIV-ALULA-JAYCO |
| 69 | 15:59:00 | 124 | PFEIFFER GEORGI | Team Picnic PostNL |
| 70 | 16:00:00 | 5 | LIEKE NOOIJEN | TEAM VISMA | LEASE A BIKE |
| 71 | 16:01:00 | 74 | SHARI BOSSUYT | AG INSURANCE - SOUDAL TEAM |
| 72 | 16:02:00 | 47 | LORENA WIEBES | TEAM SD WORX - PROTIME |
| 73 | 16:03:00 | 42 | MISCHA BREDEWOLD | TEAM SD WORX - PROTIME |
| 74 | 16:04:00 | 127 | JOSIE NELSON | Team Picnic PostNL |
| 75 | 16:05:00 | 54 | LIANE LIPPERT | MOVISTAR TEAM |
| 76 | 16:06:00 | 173 | MARTE BERG EDSETH | UNO-X MOBILITY |
| 77 | 16:07:00 | 26 | SORAYA PALADIN | CANYON//SRAM |
| 78 | 16:08:00 | 201 | KAROLINA PEREKITKO | MAYENNE MONBANA MY PIE |
| 79 | 16:09:00 | 114 | JEANNE KOREVAAR | LIV-ALULA-JAYCO |
| 80 | 16:10:00 | 15 | AMBER KRAAK | FDJ UNITED-SUEZ |
| 81 | 16:11:00 | 27 | AGNIESZKA SKALNIAK-SOJKA | CANYON//SRAM |
| 82 | 16:12:00 | 17 | EVITA MUZIC | FDJ UNITED-SUEZ |
| 83 | 16:13:00 | 92 | SARA CASASOLA | FENIX-PREMIER TECH |
| 84 | 16:14:00 | 6 | SARAH VAN DAM | TEAM VISMA | LEASE A BIKE |
| 85 | 16:15:00 | 62 | LOES ADEGEEST | LIDL - TREK |
| 86 | 16:16:00 | 63 | LUCINDA BRAND | LIDL - TREK |
| 87 | 16:17:00 | 36 | SILVIA PERSICO | UAE Team L’IMAD |
| 88 | 16:18:00 | 126 | GAIA MASETTI | Team Picnic PostNL |
| 89 | 16:19:00 | 72 | MIREIA BENITO PELLICER | AG INSURANCE - SOUDAL TEAM |
| 90 | 16:20:00 | 84 | KRISTEN FAULKNER | EF EDUCATION - OATLY |
| 91 | 16:21:00 | 143 | EMA COMTE | COFIDIS WOMEN TEAM |
| 92 | 16:22:00 | 43 | VALENTINA CAVALLAR | TEAM SD WORX - PROTIME |
| 93 | 16:23:00 | 2 | MARION BUNEL | TEAM VISMA | LEASE A BIKE |
| 94 | 16:24:00 | 113 | NADIA GONTOVA | LIV-ALULA-JAYCO |
| 95 | 16:25:00 | 81 | MAGDELEINE VALLIERES MILL | EF EDUCATION - OATLY |
| 96 | 16:26:00 | 37 | MAEVA SQUIBAN | UAE Team L’IMAD |
| 97 | 16:27:00 | 156 | PAULA PATIÑO BEDOYA | LABORAL KUTXA - FUNDACION EUSKADI |
| 98 | 16:28:00 | 136 | SOLÈNE MULLER | ST MICHEL - PREFERENCE HOME - AUBER93 |
| 99 | 16:29:00 | 22 | ZOE JANE BACKSTEDT | CANYON//SRAM |
| 100 | 16:30:00 | 147 | NIKOLA NOSKOVÁ | COFIDIS WOMEN TEAM |
| 101 | 16:31:00 | 67 | AMANDA SPRATT | LIDL - TREK |
| 102 | 16:32:00 | 66 | RIEJANNE MARKUS | LIDL - TREK |
| 103 | 16:33:00 | 191 | CLÉMENCE LATIMIER | MA PETITE ENTREPRISE |
| 104 | 16:34:00 | 24 | MARIA ROSA KLÖSER | CANYON//SRAM |
| 105 | 16:35:00 | 76 | JUSTINE GHEKIERE | AG INSURANCE - SOUDAL TEAM |
| 106 | 16:36:00 | 102 | NINA BUIJSMAN | HUMAN POWERED HEALTH |
| 107 | 16:37:00 | 46 | NIENKE VINKE | TEAM SD WORX - PROTIME |
| 108 | 16:38:00 | 157 | DEBORA SILVESTRI | LABORAL KUTXA - FUNDACION EUSKADI |
| 109 | 16:39:00 | 45 | LOTTE KOPECKY | TEAM SD WORX - PROTIME |
| 110 | 16:40:00 | 171 | KATRINE AALERUD | UNO-X MOBILITY |
| 111 | 16:41:00 | 193 | LAURA ASENCIO | MA PETITE ENTREPRISE |
| 112 | 16:42:00 | 31 | DOMINIKA WLODARCZYK | UAE Team L’IMAD |
| 113 | 16:43:00 | 3 | FEMKE DE VRIES | TEAM VISMA | LEASE A BIKE |
| 114 | 16:44:00 | 13 | CÉLIA GERY | FDJ UNITED-SUEZ |
| 115 | 16:45:00 | 95 | YARA KASTELIJN | FENIX-PREMIER TECH |
| 116 | 16:46:00 | 151 | USOA OSTOLAZA ZABALA | LABORAL KUTXA - FUNDACION EUSKADI |
| 117 | 16:47:00 | 141 | MALWINA MUL | COFIDIS WOMEN TEAM |
| 118 | 16:48:00 | 131 | EMILIE MORIER | ST MICHEL - PREFERENCE HOME - AUBER93 |
| 119 | 16:50:00 | 111 | MONICA TRINCA COLONEL | LIV-ALULA-JAYCO |
| 120 | 16:52:00 | 104 | THALITA DE JONG | HUMAN POWERED HEALTH |
| 121 | 16:54:00 | 41 | ANNA VAN DER BREGGEN | TEAM SD WORX - PROTIME |
| 122 | 16:56:00 | 12 | JULIETTE BERTHET | FDJ UNITED-SUEZ |
| 123 | 16:58:00 | 25 | ANTONIA NIEDERMAIER | CANYON//SRAM |
| 124 | 17:00:00 | 65 | ISABELLA HOLMGREN | LIDL - TREK |
| 125 | 17:02:00 | 34 | MAVI GARCIA | UAE Team L’IMAD |
| 126 | 17:04:00 | 32 | PAULA BLASI CAIROL | UAE Team L’IMAD |
| 127 | 17:06:00 | 64 | NIAMH FISHER-BLACK | LIDL - TREK |
| 128 | 17:08:00 | 51 | MARLEN REUSSER | MOVISTAR TEAM |
| 129 | 17:10:00 | 1 | PAULINE FERRAND PREVOT | TEAM VISMA | LEASE A BIKE |
| 130 | 17:12:00 | 91 | PUCK PIETERSE | FENIX-PREMIER TECH |
| 131 | 17:14:00 | 21 | KATARZYNA NIEWIADOMA-PHINNEY | CANYON//SRAM |
| 132 | 17:16:00 | 35 | ELISA LONGO BORGHINI | UAE Team L’IMAD |
| 133 | 17:18:00 | 85 | CEDRINE KERBAOL | EF EDUCATION - OATLY |
| 134 | 17:20:00 | 7 | MARIANNE VOS | TEAM VISMA | LEASE A BIKE |
| 135 | 17:22:00 | 86 | NOEMI RUEGG | EF EDUCATION - OATLY |
| 136 | 17:24:00 | 11 | DEMI VOLLERING | FDJ UNITED-SUEZ |
| 137 | 17:26:00 | 71 | KIM LE COURT PIENAAR | AG INSURANCE - SOUDAL TEAM |
| 138 | 17:28:00 | 174 | SIGRID HAUGSET | UNO-X MOBILITY |
Come to Le Tour
Follow Le Tour
Discover the towns of the day
Follow us
Get exclusive information about Le Tour de France Femmes



