Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 31 | 31 | - | - | - | - |
2 | 64 | 61 | - | - | - | - |
3 | 119 | 110 | - | - | - | - |
4 | 87 | 105 | - | - | - | - |
5 | 127 | 126 | - | - | - | - |
6 | 72 | 115 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes