Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 43 | 43 | 15 | - | - | - |
2 | 19 | 23 | 22 | - | - | - |
3 | 96 | 59 | 27 | - | - | - |
4 | 103 | 73 | 34 | - | - | - |
5 | 53 | 70 | 39 | - | - | - |
6 | 46 | 58 | 30 | 20 | - | - |
7 | 62 | 57 | 31 | 25 | - | - |
8 | DNF. | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes