Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 34 | 34 | - | - | - | - |
2 | 18 | 19 | - | - | - | - |
3 | 3 | 5 | 14 | - | - | - |
4 | 18 | 5 | 17 | 11 | - | - |
5 | 38 | 5 | 17 | 13 | - | - |
6 | 16 | 5 | 20 | 16 | - | - |
7 | 18 | 12 | 20 | 23 | - | - |
8 | DNF. | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes