Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 139 | 139 | - | - | 31 | - |
2 | 117 | 135 | - | - | 30 | - |
3 | DNF. | - | - | - | - | - |
4 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes