Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 136 | 136 | - | - | - | - |
2 | 105 | 123 | - | - | - | - |
3 | 104 | 115 | - | - | - | - |
4 | 53 | 96 | - | - | - | - |
5 | 25 | 91 | - | - | - | - |
6 | 111 | 102 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes