Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 117 | 118 | - | - | - | - |
2 | 120 | 115 | - | - | - | - |
3 | 122 | 119 | - | - | - | - |
4 | 102 | 116 | - | - | - | - |
5 | 125 | 120 | - | - | - | - |
6 | 119 | 122 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes