Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 47 | 47 | - | - | - | - |
2 | 52 | 50 | - | - | - | - |
3 | 107 | 83 | - | - | - | - |
4 | 82 | 87 | - | - | - | - |
5 | 126 | 104 | - | - | - | - |
6 | DNF. | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes