Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 5 | 5 | 9 | - | - | - |
2 | 20 | 15 | 14 | - | - | - |
3 | 95 | 57 | 23 | - | - | - |
4 | 47 | 45 | 29 | - | - | - |
5 | DNF. | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes