Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 4 | 4 | 8 | - | - | - |
2 | 8 | 8 | 9 | - | - | - |
3 | 88 | 46 | 12 | - | - | - |
4 | 61 | 63 | 16 | - | - | - |
5 | 4 | 60 | 12 | - | - | - |
6 | 8 | 50 | 11 | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes