Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 142 | 142 | - | - | - | - |
2 | 72 | 137 | - | - | - | - |
3 | 101 | 126 | - | - | - | - |
4 | 69 | 123 | - | - | - | - |
5 | 14 | 116 | 61 | - | - | - |
6 | DNF. | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes