Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 85 | 86 | - | - | - | - |
2 | 82 | 87 | - | - | - | - |
3 | 103 | 93 | - | - | - | - |
4 | 11 | 42 | 46 | - | - | - |
5 | 110 | 44 | 51 | - | - | - |
6 | DNF. | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes