Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 114 | 115 | - | - | 24 | - |
2 | 119 | 114 | - | - | 22 | - |
3 | 98 | 112 | - | - | 20 | - |
4 | 63 | 108 | - | - | 20 | - |
5 | 121 | 107 | - | - | 19 | - |
6 | 106 | 107 | 66 | - | 18 | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes