Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 65 | 65 | - | - | 15 | - |
2 | 104 | 100 | - | - | 18 | - |
3 | 124 | 122 | - | - | 22 | - |
4 | 126 | 126 | - | - | 23 | - |
5 | 81 | 122 | - | - | 22 | - |
6 | 124 | 124 | - | - | 24 | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes