Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | 37 | 37 | - | - | - | - |
2 | 126 | 120 | - | - | - | - |
3 | 70 | 104 | - | - | - | - |
4 | 73 | 102 | - | - | - | - |
5 | 45 | 95 | - | - | - | - |
6 | 121 | 112 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes